wdt_ID Event Place Age Name Result
1 100 Meters 11-12 1 12 Tianna Beetham 14.0PR
2 100 Meters 11-12 2 12 Junae Morrow 14.8PR
3 100 Meters 11-12 3 11 Claire Blanc 15.0PR
4 100 Meters 11-12 4 11 Calli McGriff 15.7PR
5 100 Meters 11-12 5 11 Gwyneth Hughes 16.3PR
6 100 Meters 11-12 6 11 Donna Davis 16.3
7 100 Meters 11-12 7 11 Ally Messner 16.7
8 100 Meters 11-12 8 11 Erin O'Donoghue 17.3
9 100 Meters 11-12 9 11 Holley Osterson 17.4PR
10 100 Meters 11-12 10 11 Scarlett Devins 17.7SR
11 100 Meters 11-12 11 12 Emily Parra 18.1
12 100 Meters 11-12 12 11 Lily McGinnis 18.8
13 100 Meters 11-12 13 11 Natalie Cain 19.2
14 100 Meters 11-12 14 12 Michelle Isley 21.2
15 100 Meters 11-12 15 12 Mia Valentina Serme... 21.8
16 100 Meters 13 1 13 Claire Roberts 15.3PR
17 100 Meters 8U 1 8 Easton Vinyard 17.4
18 100 Meters 8U 2 8 Annika Karow 19.6PR
19 100 Meters 8U 3 8 Myra Moore 28.2
20 100 Meters 9-10 1 10 Paige Johnson 16.7
21 100 Meters 9-10 2 10 Ava Scobby 16.7
22 100 Meters 9-10 3 10 Hudsyn Johnson 17
23 100 Meters 9-10 4 10 Sadie Green 17.2
24 100 Meters 9-10 5 10 Presley Hubbard 18.3
25 100 Meters 9-10 6 9 Ava Rufener 18.5
26 100 Meters 9-10 7 10 Violet Gilman 19.0PR
27 100 Meters 9-10 8 9 Mackenzie Wilson 19.1
28 100 Meters 9-10 9 9 Nora Rector 19.5
29 100 Meters 9-10 10 10 Zoe Preston 20
30 100 Meters 9-10 11 9 Audrey Campbell 22.1PR
31 100 Meters 9-10 12 10 Aspen Burns 22.2
32 1500 Meters 11-12 1 12 Skylar Duffy 6:26.8PR
33 1500 Meters 11-12 2 11 Kendall Qualman 06:55.0
34 1500 Meters 11-12 3 12 Jaidyn Tenney 06:56.0
35 1500 Meters 11-12 4 11 Abbey Lay 07:12.0
36 1500 Meters 9-10 1 9 Hazel Millet 6:31.2PR
37 1500 Meters 9-10 2 10 Caitlin Abrahamsen 06:48.0
38 200 Meters 11-12 1 12 Tianna Beetham 32.3
39 200 Meters 11-12 2 12 Bella Storm 32.9PR
40 200 Meters 11-12 3 12 Kindall Wyatt 33.0PR
41 200 Meters 11-12 4 12 Skylar Duffy 33.9
42 200 Meters 11-12 5 11 Ally Messner 34.4PR
43 200 Meters 11-12 6 12 Lucy Seedborg 36.1
44 200 Meters 11-12 7 11 Scarlett Devins 39.4
45 200 Meters 11-12 8 11 Natalie Cain 42.2
46 200 Meters 13 1 13 Claire Roberts 32.6PR
47 200 Meters 13 2 13 Iona Speidel 34.6PR
48 200 Meters 13 3 13 Haidyn Creamer 38.8
49 200 Meters 13 4 13 Kennalee Dewater 53.6
50 200 Meters 8U 1 8 Easton Vinyard 38.1
51 200 Meters 9-10 1 10 Paige Johnson 35
52 200 Meters 9-10 2 10 Hudsyn Johnson 35.2
53 200 Meters 9-10 3 10 Ava Scobby 37.5
54 200 Meters 9-10 4 10 Presley Hubbard 38.7
55 400 Meters 11-12 1 12 Kindall Wyatt 1:12.7PR
56 400 Meters 11-12 2 12 Skylar Duffy 01:17.0
57 400 Meters 11-12 3 12 Bella Storm 1:17.4PR
58 400 Meters 11-12 4 11 Rook Watts 01:18.0
59 400 Meters 11-12 5 12 Lucy Seedborg 1:18.5PR
60 400 Meters 11-12 6 11 Gwyneth Hughes 01:24.0
61 400 Meters 11-12 7 11 Alayna Vonderohe 1:28.0PR
62 400 Meters 11-12 8 11 Abbey Lay 1:35.8PR
63 400 Meters 11-12 9 12 Jaidyn Tenney 01:37.0
64 400 Meters 11-12 10 11 Natalie Cain 1:38.9PR
65 400 Meters 13 1 13 Haidyn Creamer 01:29.0
66 400 Meters 13 2 13 Kennalee Dewater 01:56.0
67 400 Meters 8U 1 8 Annika Karow 01:48.0
68 400 Meters 9-10 1 9 Hazel Millet 01:26.0
69 400 Meters 9-10 2 10 Georgia Sizemore 1:27.9PR
70 400 Meters 9-10 3 9 Ava Rufener 1:31.4PR
71 400 Meters 9-10 4 10 Madison Isley 01:36.0
72 400 Meters 9-10 5 10 Elizabeth Gary 01:38.0
73 800 Meters 11-12 1 12 Jaidyn Tenney 03:40.0
74 800 Meters 8U 1 8 Annika Karow 3:51.8PR
75 800 Meters 9-10 1 9 Hazel Millet 03:19.0
76 800 Meters 9-10 2 10 Caitlin Abrahamsen 03:28.0
77 800 Meters 9-10 3 10 Madison Isley 3:49.2PR
78 High Jump 11-12 1 12 Kindall Wyatt 3' 10
79 High Jump 11-12 2 11 Claire Blanc 3' 8
80 High Jump 11-12 3 12 Bella Storm 3' 6
81 High Jump 11-12 4 11 Alayna Vonderohe 3' 6PR
82 High Jump 13 1 13 Claire Roberts 4' 0
83 High Jump 13 2 13 Iona Speidel 3' 10PR
84 High Jump 9-10 1 10 Sadie Green 3' 8
85 High Jump 9-10 2 10 Paige Johnson 3' 4
86 Javelin - 300g TJ 8U 1 8 Myra Moore 14' 11PR
87 Javelin - 300g TJ 9-10 1 9 Hazel Millet 42' 6PR
88 Javelin - 300g TJ 9-10 2 9 Mackenzie Wilson 28' 8PR
89 Javelin - 300g TJ 9-10 3 10 Georgia Sizemore 19' 10
90 Javelin - 300g TJ 9-10 4 10 Elizabeth Gary 18' 7
91 Javelin - 300g TJ 9-10 5 9 Audrey Campbell 16' 9
92 Javelin - 300g TJ 9-10 6 10 Aspen Burns 15' 6
93 Javelin - 300g TJ 9-10 7 10 Violet Gilman 15' 6
94 Javelin - 450g AeroJav 11-12 1 12 Junae Morrow 81' 2PR
95 Javelin - 450g AeroJav 11-12 2 11 Lily McGinnis 59' 9PR
96 Javelin - 450g AeroJav 11-12 3 11 Erin O'Donoghue 51' 9
97 Javelin - 450g AeroJav 11-12 4 12 Ella McCord 32' 1PR
98 Javelin - 450g AeroJav 11-12 5 11 Holley Osterson 28' 10PR
99 Javelin - 450g AeroJav 11-12 6 12 Michelle Isley 24' 6
100 Javelin - 450g AeroJav 13 1 13 Amaia Zatica 41' 11
101 Long Jump 11-12 1 11 Claire Blanc 11' 1PR
102 Long Jump 11-12 2 12 Emma Whitsett 10' 11
103 Long Jump 11-12 3 12 Tianna Beetham 10' 7PR
104 Long Jump 11-12 4 12 Lucy Seedborg 10' 4.75
105 Long Jump 11-12 5 11 Ally Messner 10' 3.5PR
106 Long Jump 11-12 6 11 Alayna Vonderohe 9' 1.5PR
107 Long Jump 11-12 7 11 Donna Davis 9' 0.5PR
108 Long Jump 11-12 8 11 Scarlett Devins 8' 11.75PR
109 Long Jump 11-12 9 11 Lily McGinnis 8' 9.75
110 Long Jump 11-12 10 12 Emily Parra 8' 7
111 Long Jump 11-12 11 11 Rook Watts 8' 4.5
112 Long Jump 11-12 12 11 Gwyneth Hughes 8' 4
113 Long Jump 11-12 13 11 Abbey Lay 7' 9.5
114 Long Jump 11-12 14 11 Erin O'Donoghue 7' 8.75
115 Long Jump 11-12 15 11 Holley Osterson 6' 6PR
116 Long Jump 11-12 16 12 Mia Valentina Serme... 6' 0.5PR
117 Long Jump 11-12 17 12 Michelle Isley 5' 2.5
118 Long Jump 13 1 13 Iona Speidel 10' 5.75
119 Long Jump 13 2 13 Haidyn Creamer 9' 4.5PR
120 Long Jump 13 3 13 Kennalee Dewater 3' 7.75
121 Long Jump 8U 1 8 Easton Vinyard 7' 2.75
122 Long Jump 8U 2 8 Myra Moore 4' 6.5PR
123 Long Jump 9-10 1 10 Paige Johnson 10' 2.75
124 Long Jump 9-10 2 10 Sadie Green 9' 5
125 Long Jump 9-10 3 10 Hudsyn Johnson 8' 9.5
126 Long Jump 9-10 4 10 Georgia Sizemore 8' 1.75
127 Long Jump 9-10 5 10 Presley Hubbard 8' 0
128 Long Jump 9-10 6 10 Madison Isley 7' 8.5PR
129 Long Jump 9-10 7 10 Ava Scobby 7' 5.75
130 Long Jump 9-10 8 9 Ava Rufener 7' 3.5
131 Long Jump 9-10 9 10 Zoe Preston 6' 10
132 Long Jump 9-10 10 9 Audrey Campbell 5' 10.75
133 Long Jump 9-10 11 9 Nora Rector 5' 2
134 Long Jump 9-10 12 10 Elizabeth Gary 4' 9.25PR
135 Long Jump 9-10 13 10 Violet Gilman 4' 4.5PR
136 Shot Put - 6lb 11-12 1 12 Junae Morrow 24' 3PR
137 Shot Put - 6lb 11-12 2 11 Erin O'Donoghue 14' 10
138 Shot Put - 6lb 11-12 3 12 Emily Parra 13' 10
139 Shot Put - 6lb 11-12 4 11 Abbey Lay 13' 8
140 Shot Put - 6lb 11-12 5 12 Ella McCord 13' 0
141 Shot Put - 6lb 11-12 6 11 Natalie Cain 12' 2
142 Shot Put - 6lb 13 1 13 Amaia Zatica 23' 8
143 Shot Put - 6lb 9-10 1 10 Ava Scobby 15' 2
144 Shot Put - 6lb 9-10 2 9 Nora Rector 7' 9
145 Shot Put - 6lb 9-10 3 9 Maya Hawthorne 6' 3
Event Name