wdt_ID Event Place Age Name Result
1 100 Meters 11-12 1 12 Gavin Simpson 15.2
2 100 Meters 11-12 2 11 Asher Wells 15.5
3 100 Meters 11-12 3 11 Kaleb Nowotny 16
4 100 Meters 11-12 4 12 Danner Johnson 16.1
5 100 Meters 11-12 4 12 Kayden Brook 16.1PR
6 100 Meters 11-12 6 11 Christian Jansen 16.3
7 100 Meters 11-12 7 11 Landon Salter 17
8 100 Meters 11-12 8 11 Alexander Jurkowski 17.5
9 100 Meters 11-12 9 11 Adrian Whelchel 17.5
10 100 Meters 11-12 10 11 Greyson Rees 17.8
11 100 Meters 11-12 11 12 Owen McNamee 18.1
12 100 Meters 11-12 12 11 Chance Wilkinson 18.5PR
13 100 Meters 11-12 13 12 Casen Simpson 19.6
14 100 Meters 13 1 13 Dacoda Becker-Matz 14.8
15 100 Meters 13 2 13 Matthew Isley 18
16 100 Meters 8U 1 8 Giovanni Pedrini 17.9
17 100 Meters 8U 2 8 Caleb Stafford 20.7
18 100 Meters 8U 3 8 Owen Burns 24.2
19 100 Meters 8U 4 8 Antonio Haller 24.7
20 100 Meters 9-10 1 9 Kaiicen Turner 16.4PR
21 100 Meters 9-10 2 9 Weston McCord 16.6
22 100 Meters 9-10 3 9 Logan Vinyard 17.3
23 100 Meters 9-10 4 9 Cooper Vinyard 17.4
24 100 Meters 9-10 5 10 Jack Scott 17.7
25 100 Meters 9-10 5 9 Jaxon Real 17.7
26 100 Meters 9-10 7 9 Luke Seedborg 18.0PR
27 100 Meters 9-10 8 10 Finley Waldmann-Furr 20
28 100 Meters 9-10 9 9 Michael Isley 20.1
29 100 Meters 9-10 10 9 Silas Green 20.4PR
30 100 Meters 9-10 11 9 Carson Piplovick 28.7
31 1500 Meters 11-12 1 12 Raleigh Collier 05:23.0
32 1500 Meters 11-12 2 12 Angelo Pedrini 5:23.5PR
33 1500 Meters 11-12 3 12 Ace Mead 06:19.0
34 1500 Meters 11-12 4 11 Kai Auld 7:25.6PR
35 1500 Meters 9-10 1 10 Luke Henthorn 05:52.0
36 1500 Meters 9-10 2 9 Archie Garrett Jr. 06:36.0
37 200 Meters 11-12 1 12 Raleigh Collier 32.5PR
38 200 Meters 11-12 2 11 Asher Wells 34
39 200 Meters 11-12 3 11 Aiden Robinson 34.5
40 200 Meters 11-12 4 12 Blake Parra 34.8PR
41 200 Meters 11-12 5 11 Landon Salter 35.9
42 200 Meters 11-12 6 12 Kayden Brook 36.4
43 200 Meters 11-12 7 11 Adrian Whelchel 37.4PR
44 200 Meters 11-12 8 11 Christian Jansen 39.2
45 200 Meters 13 1 13 Conner Cain 30.5PR
46 200 Meters 8U 1 8 Owen Burns 37.4PR
47 200 Meters 8U 2 8 Giovanni Pedrini 37.5PR
48 200 Meters 8U 3 8 Caleb Stafford 45.9
49 200 Meters 9-10 1 10 Luke Henthorn 31.8PR
50 200 Meters 9-10 2 9 Weston McCord 34.3
51 200 Meters 9-10 3 9 Jaxon Real 36
52 200 Meters 9-10 4 10 Jack Scott 36.6PR
53 200 Meters 9-10 5 9 Luke Seedborg 37.4PR
54 400 Meters 11-12 1 11 Aiden Robinson 01:20.0
55 400 Meters 11-12 2 11 Kaleb Nowotny 01:26.0
56 400 Meters 11-12 3 11 Greyson Rees 01:31.0
57 400 Meters 11-12 4 11 Kai Auld 01:41.0
58 400 Meters 11-12 5 11 Phillip Cribben 1:43.4PR
59 400 Meters 13 1 13 Conner Cain 1:08.4PR
60 400 Meters 13 2 13 Robert Bouthillier 01:20.0
61 400 Meters 8U 1 8 Avery Ross 1:30.5PR
62 400 Meters 9-10 1 10 Samuel Steitz 2:05.0PR
63 4x100 Relay 9-10 1
64 4x100 Relay 9-10 1 Kaiicen Turner 01:06.0
65 4x100 Relay 9-10 1 Logan Vinyard 01:06.0
66 4x100 Relay 9-10 1 Cooper Vinyard 01:06.0
67 4x100 Relay 9-10 1 Weston McCord 01:06.0
68 800 Meters 11-12 1 12 Angelo Pedrini 2:44.7PR
69 800 Meters 11-12 2 12 Ace Mead 03:14.0
70 800 Meters 9-10 1 9 Archie Garrett Jr. 03:26.0
71 800 Meters 9-10 2 10 Samuel Steitz 04:56.0
72 High Jump 11-12 1 12 Gavin Simpson 4' 0
73 High Jump 11-12 2 11 Chance Wilkinson 3' 8PR
74 High Jump 11-12 3 12 Blake Parra 2' 10
75 High Jump 11-12 4 12 Ace Mead 2' 10PR
76 High Jump 13 1 13 Conner Cain 4' 6PR
77 High Jump 13 2 13 Dacoda Becker-Matz 4' 6PR
78 High Jump 9-10 1 9 Logan Vinyard 3' 8
79 High Jump 9-10 2 9 Myles Ainsworth 3' 6
80 High Jump 9-10 3 9 Cooper Vinyard 3' 4
81 High Jump 9-10 4 10 Finley Waldmann-Furr 3' 4
82 High Jump 9-10 5 9 Kaiicen Turner 3' 4
83 High Jump 9-10 6 9 Jaxon Real 3' 0
84 Javelin - 300g TJ 8U 1 8 Giovanni Pedrini 44' 7PR
85 Javelin - 300g TJ 8U 2 8 Avery Ross 31' 8PR
86 Javelin - 300g TJ 8U 3 8 Caleb Stafford 28' 10
87 Javelin - 300g TJ 9-10 1 10 Luke Henthorn 51' 6PR
88 Javelin - 300g TJ 9-10 2 9 Archie Garrett Jr. 47' 7
89 Javelin - 300g TJ 9-10 3 10 Jaxon Richards 46' 1PR
90 Javelin - 300g TJ 9-10 4 9 Noah Hughes 45' 8PR
91 Javelin - 300g TJ 9-10 5 10 Levi Cassoday 41' 2
92 Javelin - 300g TJ 9-10 6 9 Silas Green 36' 4
93 Javelin - 300g TJ 9-10 7 9 Michael Isley 31' 9PR
94 Javelin - 300g TJ 9-10 8 9 Carson Piplovick 21' 0
95 Javelin - 450g AeroJav 11-12 1 12 Raleigh Collier 80' 1
96 Javelin - 450g AeroJav 11-12 2 11 Aiden Robinson 70' 4PR
97 Javelin - 450g AeroJav 11-12 3 12 Owen McNamee 68' 0
98 Javelin - 450g AeroJav 11-12 4 12 Wyatt Bussmann 59' 8
99 Javelin - 450g AeroJav 11-12 5 12 Kayden Brook 53' 6PR
100 Javelin - 450g AeroJav 11-12 6 12 Blake Parra 49' 6PR
101 Javelin - 450g AeroJav 11-12 7 12 Ace Mead 42' 1
102 Javelin - 450g AeroJav 11-12 8 11 Phillip Cribben 40' 3PR
103 Javelin - 450g AeroJav 13 1 13 Dacoda Becker-Matz 56' 10
104 Javelin - 450g AeroJav 13 2 13 Matthew Isley 51' 7PR
105 Javelin - 450g AeroJav 13 3 13 Robert Bouthillier 34' 10PR
106 Long Jump 11-12 1 12 Raleigh Collier 11' 10.5PR
107 Long Jump 11-12 2 12 Danner Johnson 11' 6.5PR
108 Long Jump 11-12 3 11 Aiden Robinson 11' 0.5PR
109 Long Jump 11-12 4 11 Christian Jansen 11' 0.5PR
110 Long Jump 11-12 5 11 Asher Wells 10' 9.5PR
111 Long Jump 11-12 6 12 Angelo Pedrini 10' 2
112 Long Jump 11-12 7 11 Kaleb Nowotny 10' 1PR
113 Long Jump 11-12 8 11 Alexander Jurkowski 10' 1PR
114 Long Jump 11-12 9 12 Blake Parra 9' 9.5PR
115 Long Jump 11-12 10 11 Landon Salter 9' 8PR
116 Long Jump 11-12 11 11 Chance Wilkinson 9' 6.75PR
117 Long Jump 11-12 12 11 Adrian Whelchel 8' 7.5PR
118 Long Jump 11-12 13 12 Casen Simpson 8' 7PR
119 Long Jump 11-12 14 11 Kai Auld 8' 7PR
120 Long Jump 13 1 13 Matthew Isley 10' 10.5PR
121 Long Jump 8U 1 8 Avery Ross 6' 5PR
122 Long Jump 8U 2 8 Caleb Stafford 5' 11.5
123 Long Jump 8U 3 8 Antonio Haller 4' 11
124 Long Jump 8U 4 8 Owen Burns 4' 7
125 Long Jump 9-10 1 9 Weston McCord 11' 6.5PR
126 Long Jump 9-10 2 9 Kaiicen Turner 11' 2PR
127 Long Jump 9-10 3 9 Cooper Vinyard 10' 9.5
128 Long Jump 9-10 4 9 Myles Ainsworth 10' 9.5PR
129 Long Jump 9-10 5 9 Logan Vinyard 10' 8
130 Long Jump 9-10 6 9 Archie Garrett Jr. 10' 4.5PR
131 Long Jump 9-10 7 9 Luke Seedborg 10' 1PR
132 Long Jump 9-10 8 9 Jaxon Real 9' 7.5PR
133 Long Jump 9-10 9 10 Levi Cassoday 8' 4.5
134 Long Jump 9-10 10 10 Jack Scott 7' 10
135 Long Jump 9-10 11 9 Michael Isley 7' 9.5PR
136 Long Jump 9-10 12 10 Samuel Steitz 2' 9PR
137 Shot Put - 6lb 11-12 1 12 Justin Knapp 20' 0PR
138 Shot Put - 6lb 11-12 2 12 Casen Simpson 19' 9
139 Shot Put - 6lb 11-12 3 12 Wyatt Bussmann 18' 5
140 Shot Put - 6lb 11-12 4 11 Kai Auld 14' 9
141 Shot Put - 6lb 8U 1 8 Avery Ross 13' 10
142 Shot Put - 6lb 8U 2 8 Giovanni Pedrini 13' 8
143 Shot Put - 6lb 9-10 1 10 Levi Cassoday 16' 8PR
144 Shot Put - 6lb 9-10 2 10 Jack Scott 15' 8
145 Shot Put - 6lb 9-10 3 9 Noah Hughes 13' 8PR
146 Shot Put - 6lb 9-10 4 9 Silas Green 13' 1
147 Shot Put - 6lb 9-10 5 9 Michael Isley 11' 0PR
148 Shot Put - 6lb 9-10 6 9 Carson Piplovick 10' 1PR
Event Name