wdt_ID Event Place Age Name Result
1 100 Meters 11-12 1 12 Junae Morrow 15.2
2 100 Meters 11-12 2 12 Tianna Beetham 15.5
3 100 Meters 11-12 3 11 Aubree BreseeGilchr... 15.8
4 100 Meters 11-12 4 11 Claire Blanc 15.8
5 100 Meters 11-12 5 11 Donna Davis 15.9
6 100 Meters 11-12 6 11 Ally Messner 16.4
7 100 Meters 11-12 7 11 Gwyneth Hughes 16.6
8 100 Meters 11-12 8 12 Emily Parra 17.7PR
9 100 Meters 11-12 9 11 Erin O'Donoghue 18
10 100 Meters 11-12 10 11 Scarlett Devins 18.5
11 100 Meters 11-12 11 11 Lily McGinnis 18.8
12 100 Meters 11-12 12 11 Alayna Vonderohe 19.1
13 100 Meters 11-12 13 11 Natalie Cain 19.7
14 100 Meters 11-12 14 12 Mia Valentina Serme... 22
15 100 Meters 13 1 13 Claire Roberts 16.2
16 100 Meters 8U 1 8 Mia Soulinhavongsa 21
17 100 Meters 8U 2 8 Myra Moore 26
18 100 Meters 9-10 1 10 Ava Scobby 15.6PR
19 100 Meters 9-10 2 10 Paige Johnson 16.2
20 100 Meters 9-10 3 10 Hudsyn Johnson 16.5
21 100 Meters 9-10 4 10 Sadie Green 17.6
22 100 Meters 9-10 5 10 Presley Hubbard 17.8
23 100 Meters 9-10 6 9 Ava Rufener 18.1
24 100 Meters 9-10 7 10 Hallie Martell 18.3SR
25 100 Meters 9-10 8 9 Mackenzie Wilson 18.9
26 100 Meters 9-10 9 10 Violet Gilman 19.4
27 100 Meters 9-10 10 9 Nora Rector 20.2
28 100 Meters 9-10 11 9 Cooper Goudelock 20.2
29 100 Meters 9-10 12 9 Maya Hawthorne 20.3PR
30 100 Meters 9-10 13 10 Aspen Burns 22.7
31 100 Meters 9-10 14 9 Audrey Campbell 23.8
32 1500 Meters 11-12 1 12 Skylar Duffy 6:06.8PR
33 1500 Meters 11-12 2 12 Jaidyn Tenney 06:46.0
34 1500 Meters 9-10 1 10 Caitlin Abrahamsen 6:00.7PR
35 200 Meters 11-12 1 12 Tianna Beetham 32.8
36 200 Meters 11-12 2 12 Bella Storm 33.1
37 200 Meters 11-12 3 12 Kindall Wyatt 33.6
38 200 Meters 11-12 4 12 Skylar Duffy 34
39 200 Meters 11-12 5 12 Emma Whitsett 34.3
40 200 Meters 11-12 6 11 Ally Messner 34.7
41 200 Meters 11-12 7 12 Lucy Seedborg 37.7
42 200 Meters 11-12 8 12 Emily Parra 39.1PR
43 200 Meters 11-12 9 11 Alayna Vonderohe 39.4PR
44 200 Meters 11-12 10 11 Natalie Cain 42.8
45 200 Meters 13 1 13 Claire Roberts 34.9
46 200 Meters 13 2 13 Iona Speidel 35.5
47 200 Meters 13 3 13 Haidyn Creamer 40.6
48 200 Meters 9-10 1 10 Paige Johnson 34.7
49 200 Meters 9-10 2 10 Ava Scobby 36.4PR
50 200 Meters 9-10 3 10 Hudsyn Johnson 38.2
51 200 Meters 9-10 4 9 Ava Rufener 39.8PR
52 200 Meters 9-10 5 10 Carris Messner 40.6PR
53 200 Meters 9-10 6 10 Georgia Sizemore 41
54 200 Meters 9-10 7 10 Presley Hubbard 41.3
55 200 Meters 9-10 8 9 Nora Rector 44.6PR
56 200 Meters 9-10 9 9 Cooper Goudelock 45.8
57 200 Meters 9-10 10 10 Aspen Burns 48.1PR
58 400 Meters 11-12 1 12 Kindall Wyatt 01:13.0
59 400 Meters 11-12 2 12 Emma Whitsett 01:15.0
60 400 Meters 11-12 3 12 Bella Storm 1:16.8PR
61 400 Meters 11-12 4 12 Lucy Seedborg 01:22.0
62 400 Meters 11-12 5 11 Gwyneth Hughes 01:29.0
63 400 Meters 11-12 6 12 Jaidyn Tenney 1:35.6PR
64 400 Meters 11-12 7 11 Natalie Cain 01:39.0
65 400 Meters 13 1 13 Haidyn Creamer 01:33.0
66 400 Meters 9-10 1 10 Hudsyn Johnson 1:26.9PR
67 400 Meters 9-10 2 10 Presley Hubbard 01:33.0
68 400 Meters 9-10 3 9 Ava Rufener 01:33.0
69 400 Meters 9-10 4 9 Cooper Goudelock 01:44.0
70 400 Meters 9-10 5 10 Elizabeth Gary 01:48.0
71 800 Meters 11-12 1 12 Jaidyn Tenney 03:38.0
72 800 Meters 9-10 1 10 Caitlin Abrahamsen 3:08.4PR
73 High Jump 11-12 1 12 Kindall Wyatt 3' 10
74 High Jump 11-12 2 11 Aubree BreseeGilchr... 3' 10
75 High Jump 11-12 3 11 Claire Blanc 3' 8
76 High Jump 11-12 4 11 Alayna Vonderohe 3' 4
77 High Jump 11-12 5 12 Bella Storm 3' 4
78 High Jump 13 1 13 Claire Roberts 3' 10
79 High Jump 13 2 13 Iona Speidel 3' 10
80 High Jump 8U 8 0
81 High Jump 9-10 1 10 Paige Johnson 3' 10
82 High Jump 9-10 2 10 Sadie Green 3' 10PR
83 High Jump 9-10 3 10 Caitlin Abrahamsen 3' 4
84 Javelin - 300g TJ 8U 1 8 Mia Soulinhavongsa 22' 10PR
85 Javelin - 300g TJ 8U 2 8 Myra Moore 14' 3
86 Javelin - 300g TJ 9-10 1 10 Hallie Martell 42' 4PR
87 Javelin - 300g TJ 9-10 2 9 Mackenzie Wilson 28' 10PR
88 Javelin - 300g TJ 9-10 3 10 Violet Gilman 17' 2
89 Javelin - 300g TJ 9-10 4 10 Elizabeth Gary 16' 4
90 Javelin - 300g TJ 9-10 5 9 Audrey Campbell 14' 3
91 Javelin - 300g TJ 9-10 6 10 Georgia Sizemore 11' 10
92 Javelin - 450g AeroJav 11-12 1 12 Junae Morrow 82' 1PR
93 Javelin - 450g AeroJav 11-12 2 11 Erin O'Donoghue 51' 6
94 Javelin - 450g AeroJav 11-12 3 11 Lily McGinnis 35' 6
95 Javelin - 450g AeroJav 11-12 4 11 Holley Osterson 24' 11
96 Javelin - 450g AeroJav 11-12 5 12 Ella McCord 19' 9
97 Javelin - 450g AeroJav 13 1 13 Amaia Zatica 42' 5
98 Long Jump 11-12 1 12 Emma Whitsett 11' 2PR
99 Long Jump 11-12 2 12 Bella Storm 10' 8PR
100 Long Jump 11-12 3 12 Lucy Seedborg 10' 5
101 Long Jump 11-12 4 11 Aubree BreseeGilchr... 9' 9
102 Long Jump 11-12 5 11 Claire Blanc 9' 4
103 Long Jump 11-12 6 12 Tianna Beetham 9' 4
104 Long Jump 11-12 7 11 Ally Messner 9' 2
105 Long Jump 11-12 8 11 Erin O'Donoghue 8' 6
106 Long Jump 11-12 9 11 Donna Davis 8' 5
107 Long Jump 11-12 10 11 Alayna Vonderohe 8' 2
108 Long Jump 11-12 11 11 Gwyneth Hughes 8' 2
109 Long Jump 11-12 12 11 Rook Watts 8' 0
110 Long Jump 11-12 13 11 Lily McGinnis 7' 11
111 Long Jump 11-12 14 11 Scarlett Devins 7' 3
112 Long Jump 11-12 15 12 Emily Parra 7' 3
113 Long Jump 11-12 16 11 Holley Osterson 5' 11
114 Long Jump 11-12 17 12 Mia Valentina Serme... 5' 8
115 Long Jump 13 1 13 Iona Speidel 10' 9PR
116 Long Jump 13 2 13 Haidyn Creamer 8' 0
117 Long Jump 13 3 13 Kennalee Dewater 4' 8PR
118 Long Jump 8U 1 8 Myra Moore 4' 9PR
119 Long Jump 9-10 1 10 Paige Johnson 11' 10PR
120 Long Jump 9-10 2 10 Presley Hubbard 9' 9.5PR
121 Long Jump 9-10 3 10 Ava Scobby 9' 3PR
122 Long Jump 9-10 4 10 Sadie Green 9' 1
123 Long Jump 9-10 4 10 Hudsyn Johnson 9' 1
124 Long Jump 9-10 6 10 Carris Messner 7' 9
125 Long Jump 9-10 7 9 Maya Hawthorne 7' 8.5PR
126 Long Jump 9-10 8 10 Hallie Martell 7' 4.5PR
127 Long Jump 9-10 9 9 Nora Rector 6' 11PR
128 Long Jump 9-10 10 9 Ava Rufener 6' 9
129 Long Jump 9-10 11 10 Madison Isley 6' 7
130 Long Jump 9-10 12 10 Elizabeth Gary 5' 6PR
131 Long Jump 9-10 13 9 Audrey Campbell 5' 4
132 Long Jump 9-10 14 10 Violet Gilman 4' 8PR
133 Shot Put - 6lb 11-12 1 12 Junae Morrow 25' 3PR
134 Shot Put - 6lb 11-12 2 12 Emily Parra 16' 5PR
135 Shot Put - 6lb 11-12 3 12 Ella McCord 15' 6PR
136 Shot Put - 6lb 11-12 4 11 Erin O'Donoghue 14' 7
137 Shot Put - 6lb 13 1 13 Amaia Zatica 22' 0
138 Shot Put - 6lb 9-10 1 10 Hallie Martell 17' 1
139 Shot Put - 6lb 9-10 2 10 Ava Scobby 15' 6
140 Shot Put - 6lb 9-10 3 10 Caitlin Abrahamsen 13' 3PR
141 Shot Put - 6lb 9-10 4 10 Carris Messner 12' 5
142 Shot Put - 6lb 9-10 5 9 Maya Hawthorne 9' 11PR
143 Shot Put - 6lb 9-10 6 9 Nora Rector 8' 3
Event Name