wdt_ID Event Place Age Name Result
1 100 Meters 11-12 1 11 Asher Wells 15.1
2 100 Meters 11-12 2 12 Gavin Simpson 15.7
3 100 Meters 11-12 3 11 Christian Jansen 15.8
4 100 Meters 11-12 4 12 Danner Johnson 16.2
5 100 Meters 11-12 5 11 Kaleb Nowotny 16.8
6 100 Meters 11-12 6 12 Kayden Brook 16.9
7 100 Meters 11-12 7 12 Blake Parra 17.3
8 100 Meters 11-12 8 11 Adrian Whelchel 17.4PR
9 100 Meters 11-12 9 11 Alexander Jurkowski 17.7
10 100 Meters 11-12 10 12 Owen McNamee 18.1
11 100 Meters 11-12 11 12 Casen Simpson 19.2PR
12 100 Meters 11-12 12 11 Chance Wilkinson 19.5
13 100 Meters 11-12 13 12 Wyatt Bussmann 20.7
14 100 Meters 13 1 13 Dacoda Becker-Matz 14.5
15 100 Meters 8U 1 8 Giovanni Pedrini 17.8
16 100 Meters 8U 2 8 Bentley Crisp 19.3
17 100 Meters 8U 3 8 Julian Steimonts 19.7
18 100 Meters 8U 4 8 Caleb Stafford 20.6
19 100 Meters 8U 5 8 Owen Burns 22.6
20 100 Meters 9-10 1 10 Luke Henthorn 16.1SR
21 100 Meters 9-10 2 9 Weston McCord 16.2PR
22 100 Meters 9-10 3 9 Kaiicen Turner 16.2PR
23 100 Meters 9-10 4 9 Cooper Vinyard 16.7
24 100 Meters 9-10 4 10 Kellan Steimonts 16.7
25 100 Meters 9-10 6 9 Logan Vinyard 16.9
26 100 Meters 9-10 7 10 Jack Scott 17
27 100 Meters 9-10 8 9 Jaxon Real 17.3
28 100 Meters 9-10 9 10 Brycen Crisp 17.3PR
29 100 Meters 9-10 10 9 Luke Seedborg 17.7PR
30 100 Meters 9-10 11 10 Finley Waldmann-Furr 17.9
31 100 Meters 9-10 12 9 Carson Piplovick 20.5PR
32 100 Meters 9-10 13 9 Silas Green 22.7
33 1500 Meters 11-12 1 12 Raleigh Collier 05:23.0
34 1500 Meters 11-12 2 12 Angelo Pedrini 05:26.0
35 1500 Meters 11-12 3 12 Ace Mead 5:59.5PR
36 1500 Meters 11-12 4 11 Kai Auld 07:26.0
37 1500 Meters 9-10 1 9 Archie Garrett Jr. 06:33.0
38 200 Meters 11-12 1 11 Asher Wells 33.7
39 200 Meters 11-12 2 11 Aiden Robinson 34.2
40 200 Meters 11-12 3 12 Noah White 36.4
41 200 Meters 11-12 4 12 Blake Parra 36.6
42 200 Meters 11-12 5 12 Kayden Brook 36.9
43 200 Meters 11-12 6 11 Alexander Jurkowski 37.6PR
44 200 Meters 11-12 7 11 Christian Jansen 38.8
45 200 Meters 13 1 13 Conner Cain 30.3PR
46 200 Meters 8U 1 8 Bentley Crisp 41.5
47 200 Meters 8U 2 8 Caleb Stafford 42.9
48 200 Meters 8U 3 7 Henry Heley 45.7
49 200 Meters 8U 4 8 Owen Burns 50.5
50 200 Meters 9-10 1 10 Luke Henthorn 32.7
51 200 Meters 9-10 2 9 Weston McCord 35.1
52 200 Meters 9-10 3 9 Kaiicen Turner 37.3
53 200 Meters 9-10 4 10 Jack Scott 37.9
54 200 Meters 9-10 5 10 Kellan Steimonts 38.1
55 200 Meters 9-10 6 9 Luke Seedborg 38.2
56 200 Meters 9-10 7 9 Jaxon Real 38.9
57 400 Meters 11-12 1 12 Raleigh Collier 1:13.7PR
58 400 Meters 11-12 2 11 Aiden Robinson 01:20.0
59 400 Meters 11-12 3 12 Noah White 01:24.0
60 400 Meters 11-12 4 11 Kaleb Nowotny 01:33.0
61 400 Meters 11-12 5 11 Phillip Cribben 1:38.3PR
62 400 Meters 11-12 6 11 Kai Auld 01:43.0
63 400 Meters 13 1 13 Conner Cain 1:05.5PR
64 400 Meters 13 2 13 Dacoda Becker-Matz 1:13.5PR
65 400 Meters 13 3 13 Robert Bouthillier 01:25.0
66 400 Meters 8U 1 8 Avery Ross 01:31.0
67 400 Meters 8U 2 8 Julian Steimonts 01:33.0
68 400 Meters 8U 3 7 Henry Heley 01:48.0
69 400 Meters 9-10 1 10 Luke Henthorn 1:16.4PR
70 400 Meters 9-10 2 10 Brycen Crisp 01:29.0
71 400 Meters 9-10 3 10 Samuel Steitz 1:46.4PR
72 800 Meters 11-12 1 12 Ace Mead 03:11.0
73 800 Meters 11-12 2 11 Kaleb Nowotny 03:50.0
74 800 Meters 11-12 3 11 Phillip Cribben 3:55.9PR
75 800 Meters 9-10 1 9 Archie Garrett Jr. 03:17.0
76 800 Meters 9-10 2 10 Samuel Steitz 04:16.0
77 High Jump 11-12 1 12 Gavin Simpson 4' 0
78 High Jump 11-12 2 12 Noah White 3' 10PR
79 High Jump 11-12 2 12 Raleigh Collier 3' 10PR
80 High Jump 11-12 4 11 Chance Wilkinson 3' 6
81 High Jump 11-12 5 11 Alexander Jurkowski 3' 2
82 High Jump 11-12 6 12 Ace Mead 3' 0PR
83 High Jump 11-12 6 11 Phillip Cribben 3' 0
84 High Jump 11-12 8 12 Blake Parra 2' 10
85 High Jump 13 1 13 Conner Cain 4' 2PR
86 High Jump 13 2 13 Dacoda Becker-Matz 4' 0
87 High Jump 9-10 1 9 Myles Ainsworth 4' 0PR
88 High Jump 9-10 2 9 Logan Vinyard 3' 10
89 High Jump 9-10 3 10 Finley Waldmann-Furr 3' 6PR
90 High Jump 9-10 4 9 Cooper Vinyard 3' 4
91 High Jump 9-10 5 8 Giovanni Pedrini 2' 10PR
92 Javelin - 300g TJ 8U 1 8 Giovanni Pedrini 42' 8
93 Javelin - 300g TJ 8U 2 8 Avery Ross 34' 4PR
94 Javelin - 300g TJ 8U 3 8 Caleb Stafford 29' 9
95 Javelin - 300g TJ 9-10 1 10 Luke Henthorn 48' 8
96 Javelin - 300g TJ 9-10 2 9 Archie Garrett Jr. 46' 2
97 Javelin - 300g TJ 9-10 3 10 Brycen Crisp 35' 4
98 Javelin - 300g TJ 9-10 4 9 Silas Green 31' 4
99 Javelin - 300g TJ 9-10 5 9 Carson Piplovick 26' 7PR
100 Javelin - 450g AeroJav 11-12 1 12 Owen McNamee 78' 2PR
101 Javelin - 450g AeroJav 11-12 2 12 Noah White 73' 6PR
102 Javelin - 450g AeroJav 11-12 3 11 Aiden Robinson 68' 0
103 Javelin - 450g AeroJav 11-12 4 12 Wyatt Bussmann 53' 11
104 Javelin - 450g AeroJav 11-12 5 12 Kayden Brook 49' 9
105 Javelin - 450g AeroJav 11-12 6 12 Justin Knapp 33' 5
106 Javelin - 450g AeroJav 11-12 7 11 Phillip Cribben 31' 6
107 Javelin - 450g AeroJav 13 1 13 Dacoda Becker-Matz 99' 4PR
108 Javelin - 450g AeroJav 13 2 13 Robert Bouthillier 41' 5PR
109 Long Jump 11-12 1 12 Raleigh Collier 11' 9
110 Long Jump 11-12 2 12 Angelo Pedrini 11' 7PR
111 Long Jump 11-12 3 12 Danner Johnson 11' 5
112 Long Jump 11-12 4 11 Christian Jansen 10' 4
113 Long Jump 11-12 5 11 Aiden Robinson 10' 3
114 Long Jump 11-12 6 11 Asher Wells 10' 0
115 Long Jump 11-12 7 11 Chance Wilkinson 9' 6.75
116 Long Jump 11-12 8 11 Ethan Goucher 9' 6.5PR
117 Long Jump 11-12 9 12 Blake Parra 8' 10
118 Long Jump 11-12 10 11 Alexander Jurkowski 8' 8.75
119 Long Jump 11-12 11 12 Ace Mead 8' 6PR
120 Long Jump 11-12 12 11 Kai Auld 8' 5
121 Long Jump 11-12 13 12 Casen Simpson 8' 4.5
122 Long Jump 8U 1 8 Julian Steimonts 8' 8.5PR
123 Long Jump 8U 2 8 Caleb Stafford 7' 11PR
124 Long Jump 8U 3 8 Avery Ross 6' 10PR
125 Long Jump 8U 4 8 Owen Burns 4' 2
126 Long Jump 9-10 1 9 Weston McCord 11' 3
127 Long Jump 9-10 2 9 Kaiicen Turner 10' 3.5
128 Long Jump 9-10 3 9 Cooper Vinyard 10' 2
129 Long Jump 9-10 4 9 Luke Seedborg 9' 11
130 Long Jump 9-10 5 9 Myles Ainsworth 9' 10
131 Long Jump 9-10 6 9 Archie Garrett Jr. 9' 8.5
132 Long Jump 9-10 7 9 Jaxon Real 9' 4
133 Long Jump 9-10 8 9 Logan Vinyard 9' 3
134 Long Jump 9-10 9 10 Brycen Crisp 9' 1.5
135 Long Jump 9-10 10 10 Kellan Steimonts 8' 9
136 Long Jump 9-10 11 10 Jack Scott 7' 11.5
137 Long Jump 9-10 12 10 Samuel Steitz 3' 4.5PR
138 Shot Put - 6lb 11-12 1 12 Wyatt Bussmann 21' 2PR
139 Shot Put - 6lb 11-12 2 12 Casen Simpson 21' 0PR
140 Shot Put - 6lb 11-12 3 12 Justin Knapp 19' 0
141 Shot Put - 6lb 11-12 4 11 Kai Auld 15' 9
142 Shot Put - 6lb 8U 1 8 Bentley Crisp 15' 4PR
143 Shot Put - 6lb 8U 2 8 Avery Ross 13' 10
144 Shot Put - 6lb 8U 3 8 Giovanni Pedrini 12' 9
145 Shot Put - 6lb 9-10 1 10 Jack Scott 17' 2PR
146 Shot Put - 6lb 9-10 2 9 Silas Green 15' 6
147 Shot Put - 6lb 9-10 3 9 Carson Piplovick 10' 7PR
Event Name