wdt_ID Event Place Age Name Result
1 100 Meters 11-12 1 12 Tianna Beetham 15.4PR
2 100 Meters 11-12 2 11 Claire Blanc 15.7PR
3 100 Meters 11-12 3 12 Bella Storm 15.7PR
4 100 Meters 11-12 4 12 Junae Morrow 16.1PR
5 100 Meters 11-12 5 12 Emma Whitsett 16.3PR
6 100 Meters 11-12 6 11 Gwyneth Hughes 16.5PR
7 100 Meters 11-12 7 11 Donna Davis 16.9PR
8 100 Meters 11-12 8 11 Calli McGriff 17.0PR
9 100 Meters 11-12 9 11 Erin O'Donoghue 17.4SR
10 100 Meters 11-12 10 11 Alayna Vonderohe 18.2PR
11 100 Meters 11-12 11 12 Emily Emily 18.8PR
12 100 Meters 11-12 12 11 Natalie Cain 19.2PR
13 100 Meters 13 1 13 Claire Roberts 16.0PR
14 100 Meters 8U 1 8 Easton Vinyard 17.3PR
15 100 Meters 8U 2 8 Annika Karow 20.5PR
16 100 Meters 8U 3 8 Mia Soulinhavongsa 21.0PR
17 100 Meters 8U 4 8 Audrey Campbell 24.4PR
18 100 Meters 8U 5 8 Myra Moore 25.4PR
19 100 Meters 9-10 1 10 Paige Johnson 15.4PR
20 100 Meters 9-10 2 10 Ava Scobby 15.8PR
21 100 Meters 9-10 3 10 Sadie Green 16.1PR
22 100 Meters 9-10 4 10 Hudsyn Johnson 16.4PR
23 100 Meters 9-10 5 9 Mackenzie Wilson 17.6PR
24 100 Meters 9-10 6 10 Georgia Sizemore 17.7PR
25 100 Meters 9-10 6 10 Presley Hubbard 17.7PR
26 100 Meters 9-10 8 10 Carris Messner 18.7PR
27 100 Meters 9-10 9 9 Cooper Goudelock 18.9PR
28 100 Meters 9-10 10 9 Nora Rector 19.0PR
29 100 Meters 9-10 11 10 Violet Gilman 19.8SR
30 100 Meters 9-10 12 9 Maya Hawthorne 20.8PR
31 100 Meters 9-10 13 10 Aspen Burns 21.5PR
32 1500 Meters 11-12 1 12 Presley Petrie 6:17.1PR
33 1500 Meters 11-12 2 12 Skylar Duffy 6:34.4PR
34 1500 Meters 11-12 3 11 Kendall Qualman 6:44.6PR
35 1500 Meters 11-12 4 12 Jaidyn Tenney 7:07.3SR
36 1500 Meters 11-12 5 11 Lily McGinnis 7:48.4PR
37 1500 Meters 9-10 1 9 Hazel Millet 6:40.3SR
38 1500 Meters 9-10 2 10 Caitlin Abrahamsen 6:45.9PR
39 200 Meters 11-12 1 12 Tianna Beetham 33.3PR
40 200 Meters 11-12 2 12 Kindall Wyatt 34.2PR
41 200 Meters 11-12 3 12 Lucy Seedborg 35.5PR
42 200 Meters 11-12 4 11 Gwyneth Hughes 35.6PR
43 200 Meters 11-12 5 11 Rook Watts 38.9SR
44 200 Meters 11-12 6 11 Holley Osterson 39.7PR
45 200 Meters 11-12 7 11 Natalie Cain 44.2PR
46 200 Meters 13 1 3 Skylar Duffy 33.0PR
47 200 Meters 13 2 13 Claire Roberts 33.2PR
48 200 Meters 13 3 13 Iona Speidel 35.6PR
49 200 Meters 13 4 13 Haidyn Creamer 39.5PR
50 200 Meters 8U 1 8 Easton Vinyard 38.7PR
51 200 Meters 9-10 1 10 Paige Johnson 35.1PR
52 200 Meters 9-10 2 10 Hudsyn Johnson 35.8PR
53 200 Meters 9-10 3 10 Ava Scobby 37.6PR
54 200 Meters 9-10 4 10 Sadie Green 38.5PR
55 200 Meters 9-10 5 8 Harper Petrie 40.8PR
56 200 Meters 9-10 6 9 Cooper Goudelock 42.2PR
57 400 Meters 11-12 1 12 Kindall Wyatt 1:17.2PR
58 400 Meters 11-12 2 12 Emma Whitsett 1:18.8PR
59 400 Meters 11-12 3 12 Presley Petrie 1:21.2PR
60 400 Meters 11-12 4 11 Rook Watts 1:22.0PR
61 400 Meters 11-12 5 12 Lucy Seedborg 1:24.2PR
62 400 Meters 11-12 6 11 Holley Osterson 1:29.4PR
63 400 Meters 11-12 7 11 Scarlett Devins 1:31.6SR
64 400 Meters 11-12 8 12 Jaidyn Tenney 1:36.6PR
65 400 Meters 11-12 9 11 Natalie Cain 1:39.7PR
66 400 Meters 13 1 13 Haidyn Creamer 1:32.4SR
67 400 Meters 8U 1 8 Harper Petrie 1:32.0PR
68 400 Meters 8U 2 8 Annika Karow 1:42.4PR
69 400 Meters 9-10 1 10 Presley Hubbard 1:34.5PR
70 400 Meters 9-10 2 9 Cooper Goudelock 1:37.7PR
71 400 Meters 9-10 3 10 Georgia Sizemore 1:41.1PR
72 400 Meters 9-10 4 10 Zoe Preston 1:43.0SR
73 800 Meters 11-12 1 11 Kendall Qualman 3:33.8PR
74 800 Meters 11-12 2 12 Jaidyn Tenney 3:43.0PR
75 800 Meters 9-10 1 9 Hazel Millet 3:20.8PR
76 800 Meters 9-10 2 10 Caitlin Abrahamsen 3:26.1PR
77 800 Meters 9-10 3 10 Hallie Martell 3:58.6PR
78 High Jump 11-12 1 12 Kindall Wyatt 3' 10PR
79 High Jump 11-12 1 11 Claire Blanc 3' 10PR
80 High Jump 11-12 3 12 Bella Storm 3' 8PR
81 High Jump 11-12 4 12 Lucy Seedborg 3' 8PR
82 High Jump 11-12 5 11 Donna Davis 3' 4PR
83 High Jump 13 1 13 Claire Roberts 3' 10PR
84 High Jump 9-10 1 10 Paige Johnson 3' 8PR
85 High Jump 9-10 2 10 Caitlin Abrahamsen 3' 4PR
86 Javelin - 300g TJ 8U 1 8 Mia Soulinhavongsa 19' 2PR
87 Javelin - 300g TJ 9-10 1 10 Hallie Martell 32' 9PR
88 Javelin - 300g TJ 9-10 2 9 Mackenzie Wilson 24' 2PR
89 Javelin - 300g TJ 9-10 3 10 Aspen Burns 19' 9PR
90 Javelin - 450g AeroJav 11-12 1 12 Junae Morrow 76' 0PR
91 Javelin - 450g AeroJav 11-12 2 11 Erin O'Donoghue 54' 10PR
92 Javelin - 450g AeroJav 11-12 3 11 Lily McGinnis 41' 3PR
93 Javelin - 450g AeroJav 11-12 4 11 Alayna Vonderohe 39' 1PR
94 Javelin - 450g AeroJav 11-12 5 12 Ella McCord 27' 5PR
95 Javelin - 450g AeroJav 11-12 6 10 Violet Gilman 19' 2PR
96 Javelin - 450g AeroJav 13 1 13 Amaia Zatica 36' 4PR
97 Javelin - 450g AeroJav 13 2 13 Iona Speidel 36' 2PR
98 Long Jump 11-12 1 12 Emma Whitsett 11' 1PR
99 Long Jump 11-12 2 11 Claire Blanc 10' 3PR
100 Long Jump 11-12 3 12 Bella Storm 10' 1.5PR
101 Long Jump 11-12 4 11 Ally Messner 9' 3PR
102 Long Jump 11-12 5 11 Erin O'Donoghue 8' 8PR
103 Long Jump 11-12 6 11 Calli McGriff 8' 6PR
104 Long Jump 11-12 7 3 Skylar Duffy 8' 5PR
105 Long Jump 11-12 8 11 Rook Watts 8' 1.5SR
106 Long Jump 11-12 9 11 Gwyneth Hughes 8' 0.5PR
107 Long Jump 11-12 10 12 Presley Petrie 7' 9PR
108 Long Jump 11-12 11 11 Alayna Vonderohe 7' 7PR
109 Long Jump 11-12 12 12 Emily Emily 5' 0.5PR
110 Long Jump 13 1 13 Iona Speidel 9' 5.5PR
111 Long Jump 13 2 13 Haidyn Creamer 7' 11PR
112 Long Jump 8U 1 8 Easton Vinyard 8' 2PR
113 Long Jump 8U 2 8 Annika Karow 6' 3PR
114 Long Jump 8U 3 8 Audrey Campbell 5' 3PR
115 Long Jump 9-10 1 10 Paige Johnson 9' 10PR
116 Long Jump 9-10 2 10 Sadie Green 9' 7PR
117 Long Jump 9-10 3 10 Presley Hubbard 8' 6PR
118 Long Jump 9-10 4 10 Ava Scobby 7' 11PR
119 Long Jump 9-10 5 8 Harper Petrie 7' 8PR
120 Long Jump 9-10 6 9 Hazel Millet 7' 7SR
121 Long Jump 9-10 7 9 Maya Hawthorne 7' 2PR
122 Long Jump 9-10 8 10 Carris Messner 7' 0PR
123 Long Jump 9-10 9 10 Hallie Martell 6' 9SR
124 Long Jump 9-10 10 9 Nora Rector 6' 6PR
125 Long Jump 9-10 11 9 Cooper Goudelock 6' 2.5PR
126 Long Jump 9-10 12 10 Zoe Preston 5' 5PR
127 Long Jump 9-10 13 10 Georgia Sizemore 5' 3PR
128 Long Jump 9-10 14 8 Myra Moore 4' 3.5PR
129 Shot Put - 6lb 11-12 1 12 Junae Morrow 22' 9.25PR
130 Shot Put - 6lb 11-12 2 12 Emily Emily 13' 4PR
131 Shot Put - 6lb 11-12 3 12 Ella McCord 11' 7PR
132 Shot Put - 6lb 11-12 4 11 Natalie Cain 11' 5PR
133 Shot Put - 6lb 11-12 5 11 Holley Osterson 10' 7PR
134 Shot Put - 6lb 11-12 6 12 Jaidyn Tenney 10' 5.5SR
135 Shot Put - 6lb 13 1 13 Amaia Zatica 21' 3PR
136 Shot Put - 6lb 9-10 1 10 Hallie Martell 17' 0.5PR
137 Shot Put - 6lb 9-10 2 10 Ava Scobby 13' 9PR
138 Shot Put - 6lb 9-10 3 10 Carris Messner 12' 5PR
139 Shot Put - 6lb 9-10 4 9 Nora Rector 9' 3.5PR
Event Name