wdt_ID Event Place Age Name Result
1 100 Meters 11-12 1 12 Tianna Beetham 15.2PR
2 100 Meters 11-12 2 12 Bella Storm 15.6PR
3 100 Meters 11-12 3 11 Aubree BreseeGilchr... 15.8PR
4 100 Meters 11-12 3 11 Claire Blanc 15.8
5 100 Meters 11-12 5 11 Calli McGriff 16.0PR
6 100 Meters 11-12 6 11 Donna Davis 16.2PR
7 100 Meters 11-12 7 11 Erin O'Donoghue 17.3SR
8 100 Meters 11-12 8 11 Holley Osterson 17.6PR
9 100 Meters 11-12 9 12 Emily Parra 17.9PR
10 100 Meters 11-12 10 11 Scarlett Devins 18.1SR
11 100 Meters 11-12 11 11 Alayna Vonderohe 18.4PR
12 100 Meters 11-12 12 11 Natalie Cain 19.3
13 100 Meters 11-12 13 11 Lily McGinnis 19.3PR
14 100 Meters 11-12 14 12 Michelle Isley 21.0PR
15 100 Meters 11-12 15 12 Mia Valentina Serme... 21.6PR
16 100 Meters 13 1 13 Claire Roberts 15.9PR
17 100 Meters 8U 1 8 Easton Vinyard 17.1PR
18 100 Meters 8U 2 8 Annika Karow 21
19 100 Meters 8U 3 8 Mia Soulinhavongsa 22.2
20 100 Meters 8U 4 8 Audrey Campbell 22.6PR
21 100 Meters 9-10 1 10 Paige Johnson 16.1
22 100 Meters 9-10 2 10 Hudsyn Johnson 16.2PR
23 100 Meters 9-10 3 10 Ava Scobby 16.9
24 100 Meters 9-10 4 10 Sadie Green 17
25 100 Meters 9-10 5 10 Presley Hubbard 17.8
26 100 Meters 9-10 6 10 Georgia Sizemore 18
27 100 Meters 9-10 7 9 Hazel Millet 18.0PR
28 100 Meters 9-10 8 10 Hallie Martell 18.7SR
29 100 Meters 9-10 9 10 Carris Messner 19
30 100 Meters 9-10 10 9 Cooper Goudelock 19.4
31 100 Meters 9-10 11 9 Mackenzie Wilson 19.6
32 100 Meters 9-10 12 10 Zoe Preston 19.7SR
33 100 Meters 9-10 13 10 Violet Gilman 19.9
34 100 Meters 9-10 14 9 Nora Rector 21.1
35 100 Meters 9-10 15 10 Aspen Burns 21.4PR
36 100 Meters 9-10 16 9 Maya Hawthorne 21.9
37 1500 Meters 11-12 1 12 Presley Petrie 6:11.3PR
38 1500 Meters 11-12 2 12 Skylar Duffy 6:31.1PR
39 1500 Meters 11-12 3 11 Kendall Qualman 06:47.0
40 1500 Meters 11-12 4 11 Abbey Lay 6:59.6PR
41 1500 Meters 11-12 5 12 Jaidyn Tenney 07:10.0
42 1500 Meters 9-10 1 10 Caitlin Abrahamsen 6:19.9PR
43 200 Meters 11-12 1 12 Tianna Beetham 32.7PR
44 200 Meters 11-12 2 12 Kindall Wyatt 33.4PR
45 200 Meters 11-12 3 12 Skylar Duffy 33.4
46 200 Meters 11-12 4 12 Bella Storm 34.2PR
47 200 Meters 11-12 5 12 Lucy Seedborg 35.7
48 200 Meters 11-12 6 11 Gwyneth Hughes 37.5
49 200 Meters 11-12 7 11 Holley Osterson 38.0PR
50 200 Meters 11-12 8 11 Scarlett Devins 38.3PR
51 200 Meters 11-12 9 11 Natalie Cain 41.7PR
52 200 Meters 13 1 13 Claire Roberts 34.1
53 200 Meters 13 2 13 Iona Speidel 35.8
54 200 Meters 13 3 13 Haidyn Creamer 38.4PR
55 200 Meters 8U 1 8 Easton Vinyard 37.5PR
56 200 Meters 8U 2 8 Harper Petrie 39.2PR
57 200 Meters 8U 3 8 Annika Karow 48.8PR
58 200 Meters 9-10 1 10 Paige Johnson 34.3PR
59 200 Meters 9-10 2 10 Hudsyn Johnson 34.3PR
60 200 Meters 9-10 3 10 Ava Scobby 37.2PR
61 200 Meters 9-10 4 10 Presley Hubbard 39.0PR
62 200 Meters 9-10 5 10 Georgia Sizemore 39.1PR
63 200 Meters 9-10 6 9 Cooper Goudelock 44
64 200 Meters 9-10 7 10 Violet Gilman 44.5PR
65 400 Meters 11-12 1 12 Kindall Wyatt 1:14.1PR
66 400 Meters 11-12 2 12 Skylar Duffy 1:16.6PR
67 400 Meters 11-12 3 12 Lucy Seedborg 1:19.6PR
68 400 Meters 11-12 4 12 Presley Petrie 1:20.6PR
69 400 Meters 11-12 5 11 Gwyneth Hughes 1:24.4PR
70 400 Meters 11-12 6 12 Jaidyn Tenney 01:37.0
71 400 Meters 11-12 7 11 Natalie Cain 1:39.4PR
72 400 Meters 13 1 13 Haidyn Creamer 1:27.9SR
73 400 Meters 8U 1 8 Harper Petrie 1:29.4PR
74 400 Meters 9-10 1 9 Hazel Millet 1:26.0PR
75 400 Meters 9-10 2 10 Elizabeth Gary 1:36.7PR
76 400 Meters 9-10 3 10 Madison Isley 1:39.7PR
77 400 Meters 9-10 4 9 Cooper Goudelock 01:42.0
78 800 Meters 11-12 1 11 Kendall Qualman 3:22.3PR
79 800 Meters 11-12 2 11 Abbey Lay 3:25.0PR
80 800 Meters 11-12 3 12 Jaidyn Tenney 3:34.7PR
81 800 Meters 9-10 1 9 Hazel Millet 3:16.3PR
82 800 Meters 9-10 2 10 Caitlin Abrahamsen 03:37.0
83 800 Meters 9-10 3 10 Madison Isley 3:55.1PR
84 High Jump 11-12 1 12 Kindall Wyatt 3' 10
85 High Jump 11-12 1 11 Claire Blanc 3' 10
86 High Jump 11-12 1 11 Aubree BreseeGilchr... 3' 10PR
87 High Jump 11-12 4 11 Donna Davis 3' 4
88 High Jump 11-12 5 11 Gwyneth Hughes 3' 2PR
89 High Jump 13 1 13 Claire Roberts 4' 0PR
90 High Jump 9-10 1 10 Paige Johnson 3' 10PR
91 High Jump 9-10 2 10 Sadie Green 3' 8PR
92 High Jump 9-10 3 10 Caitlin Abrahamsen 3' 2
93 Javelin - 300g TJ 8U 1 8 Mia Soulinhavongsa 21' 10PR
94 Javelin - 300g TJ 8U 2 9 Audrey Campbell 15' 0PR
95 Javelin - 300g TJ 9-10 1 10 Hallie Martell 36' 3PR
96 Javelin - 300g TJ 9-10 2 9 Hazel Millet 30' 7PR
97 Javelin - 300g TJ 9-10 3 9 Mackenzie Wilson 27' 0PR
98 Javelin - 300g TJ 9-10 4 10 Aspen Burns 19' 6
99 Javelin - 300g TJ 9-10 5 10 Elizabeth Gary 17' 8PR
100 Javelin - 300g TJ 9-10 6 10 Violet Gilman 13' 5PR
101 Javelin - 450g AeroJav 11-12 1 11 Erin O'Donoghue 50' 0
102 Javelin - 450g AeroJav 11-12 2 11 Lily McGinnis 37' 10
103 Javelin - 450g AeroJav 11-12 3 11 Alayna Vonderohe 34' 1
104 Javelin - 450g AeroJav 11-12 4 12 Michelle Isley 23' 5PR
105 Javelin - 450g AeroJav 11-12 5 12 Ella McCord 21' 5
106 Javelin - 450g AeroJav 13 1 13 Iona Speidel 49' 2PR
107 Javelin - 450g AeroJav 13 2 13 Amaia Zatica 40' 9PR
108 Long Jump 11-12 1 11 Aubree BreseeGilchr... 11' 0PR
109 Long Jump 11-12 2 12 Lucy Seedborg 10' 9PR
110 Long Jump 11-12 3 12 Skylar Duffy 9' 6PR
111 Long Jump 11-12 4 12 Emily Parra 9' 6PR
112 Long Jump 11-12 5 11 Claire Blanc 9' 5
113 Long Jump 11-12 6 12 Bella Storm 9' 3
114 Long Jump 11-12 7 11 Lily McGinnis 8' 10PR
115 Long Jump 11-12 8 12 Presley Petrie 8' 9PR
116 Long Jump 11-12 9 11 Erin O'Donoghue 8' 9PR
117 Long Jump 11-12 10 11 Abbey Lay 8' 6PR
118 Long Jump 11-12 11 11 Calli McGriff 8' 2
119 Long Jump 11-12 12 11 Alayna Vonderohe 7' 10PR
120 Long Jump 11-12 13 11 Scarlett Devins 6' 9PR
121 Long Jump 11-12 14 11 Holley Osterson 5' 11PR
122 Long Jump 11-12 15 12 Michelle Isley 5' 8PR
123 Long Jump 13 1 13 Iona Speidel 10' 8PR
124 Long Jump 13 2 13 Haidyn Creamer 8' 10PR
125 Long Jump 8U 1 8 Easton Vinyard 8' 10PR
126 Long Jump 8U 2 8 Harper Petrie 8' 7PR
127 Long Jump 8U 3 8 Annika Karow 4' 9
128 Long Jump 9-10 1 10 Paige Johnson 11' 4PR
129 Long Jump 9-10 2 10 Sadie Green 10' 4PR
130 Long Jump 9-10 3 10 Hudsyn Johnson 9' 2PR
131 Long Jump 9-10 4 10 Presley Hubbard 8' 8PR
132 Long Jump 9-10 5 10 Georgia Sizemore 8' 8PR
133 Long Jump 9-10 6 10 Ava Scobby 8' 7PR
134 Long Jump 9-10 7 10 Carris Messner 8' 0PR
135 Long Jump 9-10 8 10 Madison Isley 7' 8PR
136 Long Jump 9-10 9 9 Maya Hawthorne 7' 1
137 Long Jump 9-10 10 10 Zoe Preston 6' 10PR
138 Long Jump 9-10 11 9 Cooper Goudelock 6' 9PR
139 Long Jump 9-10 12 10 Hallie Martell 6' 3
140 Long Jump 9-10 13 9 Audrey Campbell 5' 7PR
141 Long Jump 9-10 14 9 Nora Rector 5' 6
142 Shot Put - 6lb 11-12 1 11 Erin O'Donoghue 16' 10PR
143 Shot Put - 6lb 11-12 2 11 Abbey Lay 14' 4PR
144 Shot Put - 6lb 11-12 3 12 Ella McCord 13' 10PR
145 Shot Put - 6lb 11-12 4 12 Emily Parra 13' 2
146 Shot Put - 6lb 11-12 5 11 Natalie Cain 11' 8PR
147 Shot Put - 6lb 13 1 13 Amaia Zatica 23' 10PR
148 Shot Put - 6lb 9-10 1 10 Hallie Martell 18' 8PR
149 Shot Put - 6lb 9-10 2 10 Ava Scobby 15' 9PR
150 Shot Put - 6lb 9-10 3 10 Carris Messner 11' 7
151 Shot Put - 6lb 9-10 4 9 Nora Rector 9' 4PR
Event Name