Epuerto Sports Track & Field

wdt_ID Event Place Grade Name Result
1 100 Meters Boys 1 5th-6th Christian Baugh 14.19a PR
2 100 Meters Boys 2 5th-6th Hudson Ayer 16.22a PR
3 100 Meters Boys 3 3rd-4th Christian Jansen 16.40a PR
4 100 Meters Boys 4 3rd Luke Henthorn 16.59a
5 100 Meters Boys 5 5th-6th Angelo Pedrini 16.68a PR
6 100 Meters Boys 6 3rd Kaleb Nowotny 16.81a PR
7 100 Meters Boys 7 5th-6th Christian Williams 16.84a PR
8 100 Meters Boys 8 3rd-4th Asher Wells 16.97a PR
9 100 Meters Boys 9 3rd Weston McCord 17.03a PR
10 100 Meters Boys 10 3rd Calvin Ingle 17.06a PR
11 100 Meters Boys 10 5th-6th Kayden Brook 17.06a PR
12 100 Meters Boys 12 3rd Cooper Vinyard 17.16a PR
13 100 Meters Boys 13 3rd Logan Vinyard 17.59a PR
14 100 Meters Boys 14 3rd Kellan Steimonts 18.18a PR
15 100 Meters Boys 15 3rd Elias Moore 18.28a
16 100 Meters Boys 16 3rd Kai Nalu Auld 18.53a PR
17 100 Meters Boys 17 3rd-4th Hunter Brown 18.88a PR
18 100 Meters Boys 18 3rd Espn Esparza 19.69a PR
19 100 Meters Boys 19 3rd Nathen Epperson 20.06a PR
20 100 Meters Boys 20 4th PJ Philip Cribben 21.97a PR
21 100 Meters Boys 21 5th-6th Logan Simons 22.81a PR
22 100 Meters Boys 22 5th-6th Xavier Simons 24.44a
23 200 Meters Boys 1 5th-6th Tanner Kelner 33.38a PR
24 200 Meters Boys 2 3rd Luke Henthorn 34.91a PR
25 200 Meters Boys 3 3rd-4th Gavin Simpson 36.09a PR
26 200 Meters Boys 4 5th-6th Christian Williams 36.52a PR
27 200 Meters Boys 5 3rd-4th Asher Wells 37.28a
28 200 Meters Boys 6 3rd-4th Christian Jansen 37.69a PR
29 200 Meters Boys 7 5th-6th Hudson Ayer 37.72a PR
30 200 Meters Boys 8 3rd Cooper Vinyard 38.38a PR
31 200 Meters Boys 9 5th-6th Kayden Brook 39.00a PR
32 200 Meters Boys 10 3rd Weston McCord 39.97a
33 200 Meters Boys 11 3rd Elias Moore 41.00a PR
34 200 Meters Boys 12 3rd-4th Jase Ashton 41.82a
35 200 Meters Boys 13 3rd Kai Nalu Auld 42.30a PR
36 200 Meters Boys 14 3rd Calvin Ingle 42.31a PR
37 200 Meters Boys 15 3rd Espn Esparza 45.60a
38 200 Meters Boys 16 3rd Nathen Epperson 45.75a PR
39 200 Meters Boys 17 3rd Silas Barton 46.00a PR
40 200 Meters Boys 18 4th PJ Philip Cribben 49.78a PR
41 400 Meters Boys 1 5th-6th Tyler Martell 1:12.62a PR
42 400 Meters Boys 2 3rd-4th Raleigh Collier 1:18.18a PR
43 400 Meters Boys 3 5th-6th Caleb Millet 1:18.40a PR
44 400 Meters Boys 4 5th-6th Tucker Kelner 1:21.94a PR
45 400 Meters Boys 5 3rd Weston McCord 1:27.60a PR
46 400 Meters Boys 6 3rd Kaleb Nowotny 1:27.62a
47 400 Meters Boys 7 3rd-4th Asher Wells 1:28.19a PR
48 400 Meters Boys 8 3rd Jack Scott 1:34.72a
49 400 Meters Boys 9 3rd Kellan Steimonts 1:35.63a PR
50 400 Meters Boys 10 3rd Calvin Ingle 1:40.56a PR
51 800 Meters Boys 1 5th-6th Christian Baugh 2:52.68a PR
52 800 Meters Boys 2 5th-6th Tyler Martell 2:52.69a PR
53 800 Meters Boys 3 5th-6th Tanner Kelner 3:09.66a PR
54 800 Meters Boys 4 5th-6th Robert Bouthillier 3:14.47a PR
55 800 Meters Boys 5 3rd-4th Ace Mead 3:15.40a
56 800 Meters Boys 6 3rd Jack Scott 3:27.56a PR
57 800 Meters Boys 7 5th-6th Brennon Johnston 3:31.60a PR
58 1500 Meters Boys 1 3rd-4th Raleigh Collier 5:47.81a PR
59 1500 Meters Boys 2 5th-6th Angelo Pedrini 6:08.75a
60 1500 Meters Boys 3 3rd-4th Ace Mead 6:09.53a PR
61 1500 Meters Boys 4 5th-6th Caleb Millet 6:11.47a PR
62 1500 Meters Boys 5 5th-6th Ashton Carr 6:12.19a
63 4x100 Relay Boys 1 5th-6th Caleb Millet 1:03.72a
64 4x100 Relay Boys 1 5th-6th Ashton Carr 1:03.72a
65 4x100 Relay Boys 1 5th-6th Tanner Kelner 1:03.72a
66 4x100 Relay Boys 1 5th-6th Tucker Kelner 1:03.72a
67 4x100 Relay Boys 2 3rd-4th Ace Mead 1:12.66a
68 4x100 Relay Boys 2 5th-6th Angelo Pedrini 1:12.66a
69 4x100 Relay Boys 2 3rd Elias Moore 1:12.66a
70 4x100 Relay Boys 2 3rd-4th Raleigh Collier 1:12.66a
71 4x100 Relay Boys 3 5th-6th Hudson Ayer 1:17.87a
72 4x100 Relay Boys 3 3rd-4th Gavin Simpson 1:17.87a
73 4x100 Relay Boys 3 5th-6th Robert Bouthillier 1:17.87a
74 4x100 Relay Boys 3 5th-6th Enoch Hainey 1:17.87a
75 4x100 Relay Boys 4 5th-6th Logan Simons 1:28.03a
76 4x100 Relay Boys 4 3rd Jack Scott 1:28.03a
77 4x100 Relay Boys 4 5th-6th Tyson Epperson 1:28.03a
78 4x100 Relay Boys 4 5th-6th Christian Williams 1:28.03a
79 Shot Put - 6lb Boys 1 5th-6th Tyler Martell 21' 10.5 PR
80 Shot Put - 6lb Boys 2 5th-6th Tyson Epperson 16' 4
81 Shot Put - 6lb Boys 3 5th-6th Logan Simons 13' 10 PR
82 Shot Put - 6lb Boys 4 3rd Kai Nalu Auld 13' 7 PR
83 Shot Put - 6lb Boys 5 5th-6th Xavier Simons 13' 2.5
84 Shot Put - 6lb Boys 6 3rd-4th Hunter Brown 9' 11 PR
85 Shot Put - 6lb Boys 7 5th-6th Dalton Blay 9' 5.5 PR
86 Shot Put - 6lb Boys 8 3rd Jaxxon Huit 8' 3.5 PR
87 Javelin - 450g AeroJav Boys 1 3rd-4th Raleigh Collier 57' 6 PR
88 Javelin - 450g AeroJav Boys 2 3rd-4th Jase Ashton 45' 7 PR
89 Javelin - 450g AeroJav Boys 3 3rd-4th Ace Mead 44' 5
90 Javelin - 450g AeroJav Boys 4 5th-6th Kayden Brook 42' 4 PR
91 Javelin - 450g AeroJav Boys 5 3rd Luke Henthorn 42' 1
92 Javelin - 450g AeroJav Boys 6 5th-6th Tucker Kelner 41' 4 PR
93 Javelin - 450g AeroJav Boys 7 5th-6th Christian Williams 39' 2 PR
94 Javelin - 450g AeroJav Boys 8 5th-6th Tyson Epperson 38' 5
95 Javelin - 450g AeroJav Boys 9 3rd Kaleb Nowotny 35' 9 PR
96 Javelin - 450g AeroJav Boys 10 3rd-4th Colt Crooks 32' 2
97 Javelin - 450g AeroJav Boys 11 3rd Nathen Epperson 31' 7 PR
98 Javelin - 450g AeroJav Boys 12 3rd Kai Nalu Auld 30' 9 PR
99 Javelin - 450g AeroJav Boys 13 3rd-4th Hunter Brown 26' 0 PR
100 Javelin - 450g AeroJav Boys 14 5th-6th Brennon Johnston 24' 10
101 Javelin - 450g AeroJav Boys 15 3rd Silas Barton 23' 8 PR
102 Javelin - 450g AeroJav Boys 16 5th-6th Xavier Simons 22' 9
103 Javelin - 450g AeroJav Boys 17 4 PJ Philip Cribben 18' 1 PR
104 Javelin - 450g AeroJav Boys 18 5th-6th Logan Simons 17' 4 PR
105 Javelin - 450g AeroJav Boys 19 5th-6th Dalton Blay 14' 11
106 High Jump Boys 1 5th-6th Christian Baugh 4' 2 PR
107 High Jump Boys 2 5th-6th Tucker Kelner 3' 10
108 High Jump Boys 3 3rd Logan Vinyard 3' 6
109 High Jump Boys 3 3rd-4th Gavin Simpson 3' 6 PR
110 High Jump Boys 5 5th-6th Ashton Carr 3' 4 PR
111 High Jump Boys 5th-6th Caleb Millet NH
112 High Jump Boys 3rd-4th Colt Crooks NH
113 High Jump Boys 3rd Jaxxon Huit NH
114 High Jump Boys 3rd-4th Jase Ashton NH
115 High Jump Boys 3rd Silas Barton NH
116 High Jump Boys 3rd Cooper Vinyard NH
117 Long Jump Boys 1 5th-6th Christian Baugh 12' 7 PR
118 Long Jump Boys 2 5th-6th Tanner Kelner 11' 1
119 Long Jump Boys 3 5th-6th Ashton Carr 10' 4.5 PR
120 Long Jump Boys 4 3rd-4th Christian Jansen 10' 4 PR
121 Long Jump Boys 5 5th-6th Hudson Ayer 10' 3.5
122 Long Jump Boys 6 3rd-4th Gavin Simpson 10' 0.5
123 Long Jump Boys 7 3rd-4th Asher Wells 10' 0 PR
124 Long Jump Boys 8 5th-6th Brennon Johnston 9' 10 PR
125 Long Jump Boys 9 5th-6th Tyler Martell 9' 7 PR
126 Long Jump Boys 10 3rd-4th Colt Crooks 9' 4 PR
127 Long Jump Boys 11 5th-6th Angelo Pedrini 8' 9
128 Long Jump Boys 12 3rd Logan Vinyard 8' 7 PR
129 Long Jump Boys 13 3rd Weston McCord 8' 7 PR
130 Long Jump Boys 14 3rd Cooper Vinyard 8' 5
131 Long Jump Boys 15 3rd Espn Esparza 8' 0.5 PR
132 Long Jump Boys 16 5th-6th Kayden Brook 7' 10 PR
133 Long Jump Boys 17 3rd Elias Moore 7' 8.5 PR
134 Long Jump Boys 18 3rd Nathen Epperson 7' 0.5 PR
135 Long Jump Boys 19 5th-6th Robert Bouthillier 6' 10
136 Long Jump Boys 20 3rd Silas Barton 6' 9 PR
137 Long Jump Boys 21 3rd-4th Hunter Brown 6' 6 PR
138 Long Jump Boys 22 5th-6th Xavier Simons 4' 10 PR
139 Long Jump Boys 23 4 PJ Philip Cribben 4' 8 PR
140 Long Jump Boys 24 3rd Jack Scott 4' 6.5 PR
141 100 Meters Girls 1 5th-6th Ava Skeen 14.96a PR
142 100 Meters Girls 2 5th-6th Paige Williams 15.05a PR
143 100 Meters Girls 3 3rd-4th Calli McGriff 16.37a
144 100 Meters Girls 4 5th-6th Sophia Ishida 16.84a PR
145 100 Meters Girls 5 5th-6th Maya Parrish 17.22a PR
146 100 Meters Girls 6 5th-6th Ella McCord 17.31a PR
147 100 Meters Girls 7 3rd Erin O'Donoghue 17.60a PR
148 100 Meters Girls 8 3rd Ava Scobby 17.62a PR
149 100 Meters Girls 9 3rd-4th Scarlett Devins 17.75a PR
150 100 Meters Girls 10 3rd-4th Rook Watts 18.06a PR
151 100 Meters Girls 11 3rd Brooke Orr 18.12a PR
152 100 Meters Girls 12 3rd Madison Isley 18.62a PR
153 100 Meters Girls 13 5th-6th Kenadie Marberger 19.03a PR
154 100 Meters Girls 14 5th-6th Chamille Taylor 19.10a
155 100 Meters Girls 15 3rd Zellie Wehner 19.22a PR
156 100 Meters Girls 16 3rd Zoe Preston 20.31a
157 100 Meters Girls 17 3rd Hallie Martell 20.40a PR
158 100 Meters Girls 18 5th-6th Zoya Qadir 20.59a
159 100 Meters Girls 19 5th-6th Ava Barton 20.65a
160 100 Meters Girls 20 5th-6th Taiyo Weeks 20.87a PR
161 100 Meters Girls 21 3rd-4th Jaylah Rigel 21.00a PR
162 100 Meters Girls 22 3rd Sophia Burke-Williard 21.34a PR
163 100 Meters Girls 23 3rd Echo Lavausser 21.78a PR
164 100 Meters Girls 24 5th-6th Amaia Zatica 23.07a
165 200 Meters Girls 1 5th-6th Brielle Nelson 33.97a PR
166 200 Meters Girls 2 5th-6th Paige Williams 34.16a PR
167 200 Meters Girls 3 5th-6th Ava Skeen 35.38a PR
168 200 Meters Girls 4 5th-6th Delaney LaFranchi 35.50a
169 200 Meters Girls 5 5th-6th Kindall Wyatt 35.69a
170 200 Meters Girls 6 5th-6th Maya Parrish 36.91a PR
171 200 Meters Girls 7 5th-6th Claire Roberts 37.16a
172 200 Meters Girls 8 3rd-4th Lucy Seedborg 37.68a PR
173 200 Meters Girls 9 3rd Paige Johnson 38.41a PR
174 200 Meters Girls 10 3rd-4th Rook Watts 38.88a
175 200 Meters Girls 11 3rd-4th Stephanie Fields 38.93a PR
176 200 Meters Girls 12 3rd Lainey Dallas 39.88a PR
177 200 Meters Girls 13 3rd Madison Isley 40.43a PR
178 200 Meters Girls 14 3rd Ava Scobby 40.65a PR
179 200 Meters Girls 15 5th-6th Haidyn Creamer 40.97a PR
180 200 Meters Girls 16 3rd-4th Alayna Vonderohe 41.04a
181 200 Meters Girls 17 5th-6th Kenadie Marberger 42.47a PR
182 200 Meters Girls 18 5th-6th Ava Barton 43.75a PR
183 200 Meters Girls 19 3rd Hallie Martell 43.81a PR
184 200 Meters Girls 20 3rd Brooke Orr 43.84a PR
185 200 Meters Girls 21 3rd Elizabeth Gary 44.00a PR
186 200 Meters Girls 22 3rd Zoe Preston 44.68a
187 200 Meters Girls 23 3rd Sophia Burke-Williard 45.47a PR
188 200 Meters Girls 24 3rd Echo Lavausser 47.31a PR
189 400 Meters Girls 1 5th-6th Addison Horning 1:10.87a PR
190 400 Meters Girls 2 5th-6th Brielle Nelson 1:15.03a PR
191 400 Meters Girls 3 5th-6th Claire Roberts 1:21.35a
192 400 Meters Girls 4 5th-6th Delaney LaFranchi 1:22.84a PR
193 400 Meters Girls 5 3rd-4th Scarlett Devins 1:28.78a PR
194 400 Meters Girls 6 3rd-4th Stephanie Fields 1:30.00a PR
195 400 Meters Girls 7 3rd-4th Alayna Vonderohe 1:36.31a PR
196 400 Meters Girls 8 5th-6th Haidyn Creamer 1:42.07a PR
197 400 Meters Girls 9 3rd Elizabeth Gary 1:47.41a PR
198 800 Meters Girls 1 5th-6th Kindall Wyatt 3:13.62a PR
199 800 Meters Girls 2 3rd Hazel Millet 3:32.07a PR
200 800 Meters Girls 3 3rd-4th Kendall Qualman 3:41.66a
201 800 Meters Girls 4 3rd-4th Jaidyn Tenney 3:43.63a PR
202 800 Meters Girls 5 3rd Abbey Lay 3:46.19a PR
203 1500 Meters Girls 1 5th-6th Addison Horning 5:17.00a PR
204 1500 Meters Girls 2 3rd Madison Isley 6:46.22a PR
205 1500 Meters Girls 3 3rd Hazel Millet 6:46.78a PR
206 1500 Meters Girls 4 3rd-4th Kendall Qualman 7:07.81a
207 1500 Meters Girls 5 3rd-4th Jaidyn Tenney 7:19.31a PR
208 1500 Meters Girls 6 3rd Abbey Lay 7:42.43a PR
209 4x100 Relay Girls 1 3rd-4th Calli McGriff 1:09.87a
210 4x100 Relay Girls 1 5th-6th Ava Skeen 1:09.87a
211 4x100 Relay Girls 1 5th-6th Claire Roberts 1:09.87a
212 4x100 Relay Girls 1 5th-6th Kindall Wyatt 1:09.87a
213 4x100 Relay Girls 2 3rd-4th Scarlett Devins 1:20.84a
214 4x100 Relay Girls 2 3rd-4th Kendall Qualman 1:20.84a
215 4x100 Relay Girls 2 3rd-4th Rook Watts 1:20.84a
216 4x100 Relay Girls 2 3rd-4th Lucy Seedborg 1:20.84a
217 4x100 Relay Girls 3 5th-6th Taiyo Weeks 1:28.84a
218 4x100 Relay Girls 3 3rd Elizabeth Gary 1:28.84a
219 4x100 Relay Girls 3 3rd Zoe Preston 1:28.84a
220 4x100 Relay Girls 3 3rd Brooke Orr 1:28.84a
221 Shot Put - 6lb Girls 1 5th-6th Maya Parrish 17' 5.5 PR
222 Shot Put - 6lb Girls 2 3rd-4th Scarlett Devins 13' 11.5 PR
223 Shot Put - 6lb Girls 3 3rd Hallie Martell 13' 10.25 PR
224 Shot Put - 6lb Girls 4 5th-6th Chamille Taylor 13' 9 PR
225 Shot Put - 6lb Girls 5 3rd-4th Jaidyn Tenney 13' 5 PR
226 Shot Put - 6lb Girls 6 5th-6th Amaia Zatica 13' 2.5
227 Shot Put - 6lb Girls 7 5th-6th Zoya Qadir 13' 2 PR
228 Shot Put - 6lb Girls 8 5th-6th Taiyo Weeks 12' 6.5 PR
229 Shot Put - 6lb Girls 9 3rd-4th Jaylah Rigel 11' 10.5 PR
230 Shot Put - 6lb Girls 10 3rd Ava Scobby 11' 7.25 PR
231 Shot Put - 6lb Girls 11 3rd Zellie Wehner 10' 2.75 PR
232 Javelin - 450g AeroJav Girls 1 5th-6th Addison Horning 46' 9 PR
233 Javelin - 450g AeroJav Girls 2 3rd Erin O'Donoghue 42' 8
234 Javelin - 450g AeroJav Girls 3 3rd-4th Alayna Vonderohe 37' 0
235 Javelin - 450g AeroJav Girls 4 3rd-4th Stephanie Fields 36' 3 PR
236 Javelin - 450g AeroJav Girls 5 3rd Hazel Millet 34' 5 PR
237 Javelin - 450g AeroJav Girls 6 5th-6th Amaia Zatica 33' 7
238 Javelin - 450g AeroJav Girls 7 5th-6th Maya Parrish 31' 8 PR
239 Javelin - 450g AeroJav Girls 8 3rd Hallie Martell 31' 2
240 Javelin - 450g AeroJav Girls 9 3rd Echo Lavausser 26' 2 PR
241 Javelin - 450g AeroJav Girls 10 5th-6th Kenadie Marberger 25' 0 PR
242 Javelin - 450g AeroJav Girls 11 5th-6th Zoya Qadir 24' 2 PR
243 Javelin - 450g AeroJav Girls 12 3rd Lainey Dallas 22' 4 PR
244 Javelin - 450g AeroJav Girls 13 5th-6th Ella McCord 21' 3 PR
245 Javelin - 450g AeroJav Girls 14 3rd Zellie Wehner 21' 2
246 Javelin - 450g AeroJav Girls 15 3rd Abbey Lay 20' 9 PR
247 Javelin - 450g AeroJav Girls 16 5th-6th Ava Barton 17' 10 PR
248 Javelin - 450g AeroJav Girls 17 3rd Sophia Burke-Williard 15' 6 PR
249 High Jump Girls 1 5th-6th Delaney LaFranchi 4' 0
250 High Jump Girls 2 5th-6th Kindall Wyatt 3' 4
251 High Jump Girls 3 5th-6th Claire Roberts 3' 4 PR
252 High Jump Girls 4 3rd-4th Lucy Seedborg 3' 2
253 High Jump Girls 5 3rd Paige Johnson 3' 0 PR
254 High Jump Girls 6 3rd-4th Scarlett Devins 3' 0
255 High Jump Girls 3rd-4th Jaylah Rigel NH
256 High Jump Girls 3rd Echo Lavausser NH
257 High Jump Girls 3rd Erin O'Donoghue NH
258 High Jump Girls 5th-6th Ella McCord NH
259 High Jump Girls 5th-6th Haidyn Creamer NH
260 High Jump Girls 3rd Lainey Dallas NH
261 Long Jump Girls 1 5th-6th Brielle Nelson 10' 8 PR
262 Long Jump Girls 2 5th-6th Ava Skeen 9' 10 PR
263 Long Jump Girls 3 5th-6th Delaney LaFranchi 9' 3.5
264 Long Jump Girls 4 5th-6th Kenadie Marberger 9' 1 PR
265 Long Jump Girls 5 5th-6th Paige Williams 8' 8 PR
266 Long Jump Girls 6 3rd-4th Lucy Seedborg 8' 6
267 Long Jump Girls 7 3rd Paige Johnson 8' 5
268 Long Jump Girls 8 3rd-4th Calli McGriff 8' 4 PR
269 Long Jump Girls 9 3rd Ava Scobby 7' 7 PR
270 Long Jump Girls 10 3rd Hazel Millet 7' 6.5
271 Long Jump Girls 11 3rd Abbey Lay 7' 4 PR
272 Long Jump Girls 12 3rd-4th Stephanie Fields 6' 11 PR
273 Long Jump Girls 12 3rd Sophia Burke-Williard 6' 11 PR
274 Long Jump Girls 12 3rd-4th Rook Watts 6' 11
275 Long Jump Girls 15 3rd-4th Alayna Vonderohe 6' 9
276 Long Jump Girls 15 3rd Zellie Wehner 6' 9
277 Long Jump Girls 17 5th-6th Ella McCord 6' 7
278 Long Jump Girls 18 5th-6th Sophia Ishida 6' 2
279 Long Jump Girls 19 5th-6th Chamille Taylor 5' 10
280 Long Jump Girls 20 3rd Lainey Dallas 5' 8 PR
281 Long Jump Girls 21 3rd Brooke Orr 5' 7 PR
282 Long Jump Girls 22 3rd-4th Kendall Qualman 5' 6.5
283 Long Jump Girls 23 5th-6th Ava Barton 5' 5
284 Long Jump Girls 23 3rd-4th Jaylah Rigel 5' 5 PR
285 Long Jump Girls 25 5th-6th Zoya Qadir 5' 3
286 Long Jump Girls 26 5th-6th Haidyn Creamer 5' 0
287 Long Jump Girls 27 3rd-4th Jaidyn Tenney 4' 9.5 PR
288 Long Jump Girls 28 3rd Zoe Preston 4' 8 PR
289 Long Jump Girls 29 5th-6th Taiyo Weeks 3' 6 PR
290 Long Jump Girls 30 3rd Elizabeth Gary 3' 5 PR
Event Grade Name