Skip to content
Event Gender Place Grade Name Result
100 Meters 2nd Boys 1 2 Titus Gill 17.9PR
100 Meters 2nd Boys 2 2 Thomas Elam 18.0PR
100 Meters 2nd Boys 2 2 Zander Duffy 18.0PR
100 Meters 2nd Boys 4 2 Kade Welch 19.2PR
100 Meters 2nd Boys 5 2 Sonny Chavez 19.3PR
100 Meters 2nd Boys 6 2 Merrick Preston 22.1PR
100 Meters 2nd Boys 7 2 Reuben Ospina 23.8PR
100 Meters 2nd Boys 8 2 Ridge Gaines 25.7PR
100 Meters 2nd Boys 9 2 Elliot Preston 28.3PR
100 Meters 3rd Boys 1 3 Elliot Mackin 17.0PR
100 Meters 3rd Boys 2 4 Bentley Crisp 17.2PR
100 Meters 3rd Boys 3 4 Trigg Martinez 17.4PR
100 Meters 3rd Boys 4 3 Owen Vieyra 17.8PR
100 Meters 3rd Boys 5 3 Caleb Stafford 17.9PR
100 Meters 3rd Boys 6 3 Brantley Lay 18.0PR
100 Meters 3rd Boys 7 3 Hunter Henthorn 18.7PR
100 Meters 3rd Boys 8 3 Jasper Krug 19.1PR
100 Meters 3rd Boys 9 3 Micah Padgett 19.3PR
100 Meters 4th Boys 1 4 Kaiicen Turner 14.7PR
100 Meters 4th Boys 2 4 Weston McCord 15.0SR
100 Meters 4th Boys 3 4 Logan Vinyard 15.2PR
100 Meters 4th Boys 4 4 Cooper Vinyard 15.4PR
100 Meters 4th Boys 5 4 Trevor Smith-Napier 18.3PR
100 Meters 4th Boys 6 4 Charlie Robeson 20.8PR
100 Meters 4th Boys 7 4 Silas Green 21.3SR
100 Meters 4th Boys 8 4 Weston Smith 24.7PR
100 Meters 5th Boys 1 5 Luke Henthorn 14.8PR
100 Meters 5th Boys 2 5 Wilson Holland 15.8PR
100 Meters 5th Boys 3 5 Jack Scott 16.0PR
100 Meters 5th Boys 4 5 Zachariah Petee 18.1PR
100 Meters 5th Boys 5 5 Levi Cassoday 18.4PR
100 Meters 5th Boys 6 5 Xander Reif 20.1PR
100 Meters 5th Boys 7 5 Charles Brinegar 21.1PR
100 Meters 5th Boys 8 4 Carson Piplovick 26.3SR
100 Meters 6th Boys 1 6 Gavin Simpson 13.2PR
100 Meters 6th Boys 2 6 Max Schwenk 14.5PR
100 Meters 6th Boys 3 6 Landon Salter 15.2PR
100 Meters 6th Boys 3 6 Blake Parra 15.2PR
100 Meters 6th Boys 5 4 Nick Leman 17.4PR
200 Meters 2nd Boys 1 2 Zander Duffy 37.6PR
200 Meters 2nd Boys 2 2 Titus Gill 40.2PR
200 Meters 2nd Boys 3 2 Kade Welch 42.7PR
200 Meters 3rd Boys 1 3 Elliot Mackin 36.7PR
200 Meters 3rd Boys 2 4 Trigg Martinez 37.1PR
200 Meters 3rd Boys 2 4 Bentley Crisp 37.1PR
200 Meters 3rd Boys 4 3 Jace Swift 39.8PR
200 Meters 3rd Boys 5 3 Owen Vieyra 40.2PR
200 Meters 3rd Boys 6 3 Brantley Lay 40.3PR
200 Meters 3rd Boys 7 3 Jasper Krug 42.1PR
200 Meters 3rd Boys 8 3 Chase Parsons 45.3PR
200 Meters 3rd Boys 9 3 Micah Padgett 47.6PR
200 Meters 4th Boys 1 4 Weston McCord 32.0PR
200 Meters 4th Boys 2 4 Nick Leman 38.9PR
200 Meters 4th Boys 3 4 Titus Welch 40.3PR
200 Meters 4th Boys 4 4 Weston Smith 54.4PR
200 Meters 5th Boys 1 5 Luke Henthorn 30.8PR
200 Meters 5th Boys 2 5 Brycen Crisp 33.2PR
200 Meters 5th Boys 3 5 Jack Scott 34.9PR
200 Meters 5th Boys 4 5 Jase Ashton 35.8PR
200 Meters 5th Boys 4 5 Alexander Jurkowski 35.8PR
200 Meters 5th Boys 6 5 Zeppelin Rowley 40.3PR
200 Meters 6th Boys 1 6 Landon Salter 34.4PR
200 Meters 6th Boys 2 6 Blake Parra 34.6PR
400 Meters 2nd Boys 1 2 Orion Middlebrook 1:26.1PR
400 Meters 2nd Boys 2 2 Zander Duffy 1:29.6PR
400 Meters 2nd Boys 3 2 Titus Gill 1:34.2PR
400 Meters 2nd Boys 3 2 Tanner Qualman 1:34.2PR
400 Meters 2nd Boys 5 2 Reuben Ospina 1:48.1PR
400 Meters 3rd Boys 1 4 Avery Ross 1:18.2PR
400 Meters 3rd Boys 2 3 Jace Swift 1:38.4PR
400 Meters 5th Boys 1 5 Brycen Crisp 1:14.3PR
400 Meters 5th Boys 2 5 Wilson Holland 1:18.2PR
400 Meters 5th Boys 3 5 Jack Scott 1:25.6PR
400 Meters 5th Boys 4 5 Kai Auld 1:32.1PR
400 Meters 5th Boys 5 5 Phillip Cribben 1:36.8PR
400 Meters 6th Boys 1 6 Raleigh Collier 1:07.2PR
800 Meters 2nd Boys 1 2 Reuben Ospina 3:53.4PR
800 Meters 3rd Boys 1 4 Avery Ross 3:15.5PR
800 Meters 5th Boys 1 5 Phillip Cribben 3:37.9PR
800 Meters 6th Boys 1 6 Raleigh Collier 2:50.3PR
800 Meters 6th Boys 2 6 Max Schwenk 3:01.3PR
1500 Meters 2nd Boys 1 2 Tanner Qualman 7:09.3PR
1500 Meters 3th Boys 1 3 Hunter Henthorn 6:45.1PR
1500 Meters 5th Boys 1 5 Kai Auld 7:26.0SR
4x100 Relay 4th Boys 1 4 Cooper Vinyard 01:01.0
4x100 Relay 4th Boys 1 4 Logan Vinyard 01:01.0
4x100 Relay 4th Boys 1 4 Weston McCord 01:01.0
4x100 Relay 4th Boys 1 4 Kaiicen Turner 01:01.0
4x100 Relay 5th Boys 1 5 Brycen Crisp 01:14.0
4x100 Relay 5th Boys 1 4 Trigg Martinez 01:14.0
4x100 Relay 5th Boys 1 3 Hunter Henthorn 01:14.0
4x100 Relay 5th Boys 1 4 Bentley Crisp 01:14.0
4x100 Relay 5th Boys 2 5 Charles Brinegar 01:18.0
4x100 Relay 5th Boys 2 4 Trevor Smith-Napier 01:18.0
4x100 Relay 5th Boys 2 5 Alexander Jurkowski 01:18.0
4x100 Relay 5th Boys 2 6 Gregory Smith-Napier 01:18.0
4x100 Relay 6th Boys 1 5 Zachariah Petee 01:04.0
4x100 Relay 6th Boys 1 6 Landon Salter 01:04.0
4x100 Relay 6th Boys 1 5 Jase Ashton 01:04.0
4x100 Relay 6th Boys 1 6 Gavin Simpson 01:04.0
Shot Put - 6lb 2nd Boys 1 2 Ridge Gaines 10' 4PR
Shot Put - 6lb 2nd Boys 2 2 Sonny Chavez 9' 6PR
Shot Put - 6lb 2nd Boys 3 2 Merrick Preston 7' 3PR
Shot Put - 6lb 2nd Boys 4 2 Elliot Preston 5' 2PR
Shot Put - 6lb 3rd Boys 1 4 Avery Ross 17' 1PR
Shot Put - 6lb 3rd Boys 2 4 Bentley Crisp 14' 4SR
Shot Put - 6lb 3rd Boys 3 3 Caleb Stafford 13' 0PR
Shot Put - 6lb 3rd Boys 4 3 Hunter Henthorn 10' 2.5PR
Shot Put - 6lb 4th Boys 1 4 Trevor Smith-Napier 18' 0PR
Shot Put - 6lb 4th Boys 2 4 Silas Green 16' 5PR
Shot Put - 6lb 4th Boys 3 3 Dillian Strain Shuff 14' 1PR
Shot Put - 6lb 4th Boys 4 4 Charlie Robeson 12' 4PR
Shot Put - 6lb 4th Boys 5 4 Carson Piplovick 12' 2.5PR
Shot Put - 6lb 4th Boys 6 4 Weston Smith 8' 5PR
Shot Put - 6lb 5th Boys 1 5 Kai Auld 20' 3PR
Shot Put - 6lb 5th Boys 2 5 Levi Cassoday 19' 10PR
Shot Put - 6lb 5th Boys 3 5 Jack Scott 19' 1PR
Shot Put - 6lb 5th Boys 4 5 Phillip Cribben 14' 2PR
Shot Put - 6lb 6th Boys 1 6 Max Schwenk 26' 8.5PR
Shot Put - 6lb 6th Boys 2 6 Blake Parra 16' 11PR
Javelin - 450g AeroJav 2nd Boys 1 2 Thomas Elam 44' 2PR
Javelin - 450g AeroJav 2nd Boys 2 2 Kade Welch 41' 0PR
Javelin - 450g AeroJav 2nd Boys 3 2 Zander Duffy 40' 8PR
Javelin - 450g AeroJav 2nd Boys 4 2 Orion Middlebrook 37' 0PR
Javelin - 450g AeroJav 2nd Boys 5 2 Titus Gill 23' 2PR
Javelin - 450g AeroJav 2nd Boys 6 2 Sonny Chavez 22' 0PR
Javelin - 450g AeroJav 2nd Boys 7 2 Merrick Preston 19' 10PR
Javelin - 450g AeroJav 2nd Boys 8 2 Elliot Preston 15' 1PR
Javelin - 450g AeroJav 3rd Boys 1 4 Silas Green 48' 6PR
Javelin - 450g AeroJav 3rd Boys 2 4 Avery Ross 47' 0PR
Javelin - 450g AeroJav 3rd Boys 3 3 Chase Parsons 46' 2PR
Javelin - 450g AeroJav 3rd Boys 4 4 Trigg Martinez 41' 8PR
Javelin - 450g AeroJav 3rd Boys 5 3 Elliot Mackin 35' 2PR
Javelin - 450g AeroJav 3rd Boys 6 3 Jace Swift 34' 0PR
Javelin - 450g AeroJav 3rd Boys 7 3 Robert Kirkland 33' 8PR
Javelin - 450g AeroJav 4th Boys 1 4 Titus Welch 40' 0PR
Javelin - 450g AeroJav 4th Boys 2 4 Nick Leman 38' 10PR
Javelin - 450g AeroJav 4th Boys 3 4 Trevor Smith-Napier 33' 0PR
Javelin - 450g AeroJav 4th Boys 4 4 Carson Piplovick 28' 0SR
Javelin - 450g AeroJav 4th Boys 5 4 Charlie Robeson 25' 0PR
Javelin - 450g AeroJav 4th Boys 6 3 Dillian Strain Shuff 24' 8PR
Javelin - 450g AeroJav 5th Boys 1 5 Wilson Holland 68' 9PR
Javelin - 450g AeroJav 5th Boys 2 5 Jase Ashton 54' 0PR
Javelin - 450g AeroJav 5th Boys 3 5 Brycen Crisp 49' 1PR
Javelin - 450g AeroJav 5th Boys 4 5 Levi Cassoday 49' 0PR
Javelin - 450g AeroJav 5th Boys 5 5 Zeppelin Rowley 42' 0PR
Javelin - 450g AeroJav 5th Boys 6 5 Charles Brinegar 32' 0PR
Javelin - 450g AeroJav 6th Boys 1 6 Raleigh Collier 86' 4PR
High Jump 2nd Boys 1 2 Orion Middlebrook 3' 4PR
High Jump 2nd Boys 2 2 Thomas Elam 2' 10PR
High Jump 2nd Boys 3 2 Zander Duffy 2' 8PR
High Jump 3rd Boys 1 3 Brantley Lay 3' 2PR
High Jump 3rd Boys 2 3 Micah Padgett 2' 8PR
High Jump 4th Boys 1 4 Myles Ainsworth 4' 0PR
High Jump 4th Boys 1 4 Logan Vinyard 4' 0
High Jump 4th Boys 1 4 Cooper Vinyard 4' 0
High Jump 5th Boys 1 5 Luke Henthorn 3' 8PR
High Jump 5th Boys 1 5 Wilson Holland 3' 8PR
High Jump 5th Boys 3 5 Alexander Jurkowski 3' 4PR
High Jump 6th Boys 1 6 Gavin Simpson 4' 8PR
High Jump 6th Boys 2 6 Raleigh Collier 3' 8PR
Long Jump 2nd Boys 1 2 Orion Middlebrook 9' 5.5PR
Long Jump 2nd Boys 2 2 Tanner Qualman 7' 4.5PR
Long Jump 2nd Boys 3 2 Sonny Chavez 7' 0PR
Long Jump 2nd Boys 4 2 Reuben Ospina 6' 5.5PR
Long Jump 2nd Boys 5 2 Kade Welch 6' 1PR
Long Jump 3rd Boys 1 3 Elliot Mackin 9' 6PR
Long Jump 3rd Boys 2 3 Owen Vieyra 8' 7.5PR
Long Jump 3rd Boys 3 3 Jasper Krug 8' 7PR
Long Jump 3rd Boys 4 3 Chase Parsons 8' 4PR
Long Jump 3rd Boys 5 4 Bentley Crisp 8' 2PR
Long Jump 3rd Boys 6 3 Robert Kirkland 8' 1.5PR
Long Jump 3rd Boys 7 3 Jace Swift 7' 11PR
Long Jump 3rd Boys 8 4 Silas Green 7' 0PR
Long Jump 3rd Boys 8 4 Trigg Martinez 7' 0PR
Long Jump 3rd Boys 10 3 Caleb Stafford 6' 11.5PR
Long Jump 3rd Boys 11 3 Micah Padgett 4' 7PR
Long Jump 4th Boys 1 4 Kaiicen Turner 13' 1.5PR
Long Jump 4th Boys 2 4 Logan Vinyard 12' 2.5PR
Long Jump 4th Boys 3 4 Weston McCord 11' 11.5PR
Long Jump 4th Boys 4 4 Cooper Vinyard 11' 10.5PR
Long Jump 4th Boys 5 4 Titus Welch 9' 1PR
Long Jump 4th Boys 6 3 Dillian Strain Shuff 6' 0PR
Long Jump 4th Boys 7 4 Eli Davidson 5' 7PR
Long Jump 5th Boys 1 5 Jase Ashton 10' 11PR
Long Jump 5th Boys 2 5 Levi Cassoday 9' 10PR
Long Jump 5th Boys 3 5 Kai Auld 9' 9PR
Long Jump 5th Boys 4 5 Alexander Jurkowski 9' 4.5PR
Long Jump 5th Boys 5 5 Zeppelin Rowley 9' 0.5PR
Long Jump 5th Boys 6 5 Xander Reif 8' 6PR
Long Jump 5th Boys 7 5 Zachariah Petee 8' 1PR
Long Jump 5th Boys 8 5 Phillip Cribben 6' 8PR
Long Jump 5th Boys 9 5 Charles Brinegar 6' 6PR
Long Jump 6th Boys 1 6 Landon Salter 11' 2PR
Long Jump 6th Boys 2 6 Blake Parra 10' 8.5PR
100 Meters 2nd Girls 1 2 Easton Vinyard 16.1PR
100 Meters 2nd Girls 2 2 Brynn Blanc 17.3PR
100 Meters 2nd Girls 3 2 Charley Petrie 18.1PR
100 Meters 2nd Girls 4 2 Joselyn Ranegar 18.4PR
100 Meters 2nd Girls 4 2 Arya Weaver 18.4PR
100 Meters 2nd Girls 6 2 Beatrice Emel-Kello... 19.3PR
100 Meters 2nd Girls 7 2 Ava Michalek 19.4PR
100 Meters 2nd Girls 8 2 JamiLynn Hill 19.5PR
100 Meters 2nd Girls 9 2 Mazie Szarkowski 19.9PR
100 Meters 2nd Girls 9 2 Norah Kasper 19.9PR
100 Meters 2nd Girls 11 2 Lily Delaney Needs 20.2PR
100 Meters 2nd Girls 11 2 Olivia Brinegar 20.2PR
100 Meters 2nd Girls 13 5 Ava Scobby 23.8
100 Meters 3rd Girls 1 3 Oakley Forrester 15.7PR
100 Meters 3rd Girls 2 4 Ava Rufener 16.6PR
100 Meters 3rd Girls 3 3 Elizabeth Jurkowski 16.7PR
100 Meters 3rd Girls 4 3 Kinsely Nickerson 17.3PR
100 Meters 3rd Girls 5 3 Malia Whitsett 19.6PR
100 Meters 3rd Girls 6 3 Madisyn Headlee 19.7PR
100 Meters 4th Girls 1 4 Madalynn Hamilton 16.7PR
100 Meters 4th Girls 2 4 Harper Petrie 17.0PR
100 Meters 4th Girls 3 4 Camryn Duey 17.1PR
100 Meters 4th Girls 4 4 Hazel Millet 18.3SR
100 Meters 4th Girls 5 4 Nora Rector 18.5PR
100 Meters 4th Girls 6 4 Cooper Goudelock 19.2PR
100 Meters 4th Girls 7 4 Maya Hawthorne 19.9PR
100 Meters 4th Girls 8 4 Audrey Campbell 22.3PR
100 Meters 4th Girls 9 2 Madison Cordova 26.5PR
100 Meters 5th Girls 1 5 Claire Blanc 14.5PR
100 Meters 5th Girls 2 5 Abby Lay 15.0PR
100 Meters 5th Girls 3 5 Sadie Green 15.1PR
100 Meters 5th Girls 4 5 Gwyn Hughes 16.0PR
100 Meters 5th Girls 5 5 Mackenzie Young 17.1PR
100 Meters 5th Girls 5 5 Ava Scobby 17.1PR
100 Meters 5th Girls 7 3 Lucienne Sewell 17.2PR
100 Meters 5th Girls 8 5 Novalei Clark 17.3PR
100 Meters 5th Girls 9 5 Zoe Preston 17.9PR
100 Meters 5th Girls 10 4 Violet Gilman 19.1SR
100 Meters 6th Girls 1 6 Donna Davis 14.4PR
100 Meters 6th Girls 2 6 Ally Messner 15.0PR
100 Meters 6th Girls 3 6 Ava Skeen 15.1SR
100 Meters 6th Girls 3 6 Lucy Seedborg 15.1PR
200 Meters 2nd Girls 1 2 Easton Vinyard 36.4SR
200 Meters 2nd Girls 2 2 Charley Petrie 39.9PR
200 Meters 2nd Girls 3 2 Joselyn Ranegar 41.9PR
200 Meters 2nd Girls 4 2 Serena May 42.5PR
200 Meters 2nd Girls 5 2 Ava Michalek 44.8PR
200 Meters 2nd Girls 6 2 Kennedy Ringle 45.3PR
200 Meters 2nd Girls 7 2 Olivia Brinegar 46.3PR
200 Meters 2nd Girls 8 2 Mazie Szarkowski 47.0PR
200 Meters 2nd Girls 9 2 JamiLynn Hill 47.4PR
200 Meters 2nd Girls 10 2 Lily Delaney Needs 48.2PR
200 Meters 3rd Girls 1 3 Oakley Forrester 40.0PR
200 Meters 3rd Girls 2 3 Reece Billeter 40.8PR
200 Meters 3rd Girls 3 3 Madisyn Headlee 45.4PR
200 Meters 3rd Girls 4 3 Rylee Dewater 48.5PR
200 Meters 4th Girls 1 4 Madalynn Hamilton 36.0PR
200 Meters 4th Girls 2 4 Camryn Duey 36.9PR
200 Meters 4th Girls 3 4 Harper Petrie 37.6PR
200 Meters 4th Girls 4 4 Carris Messner 39.3PR
200 Meters 6th Girls 1 6 Bella Storm 31.6PR
200 Meters 6th Girls 2 6 Ava Skeen 34.0PR
200 Meters 6th Girls 3 6 Emily Parra 35.0PR
400 Meters 2nd Girls 1 2 Brynn Blanc 1:24.9PR
400 Meters 2nd Girls 2 2 Serena May 1:31.8PR
400 Meters 2nd Girls 3 2 Shiloh Legutki 1:36.0PR
400 Meters 2nd Girls 4 2 Kennedy Ringle 1:40.6PR
400 Meters 2nd Girls 5 2 Mazie Szarkowski 1:48.4PR
400 Meters 3rd Girls 1 3 Kinsely Nickerson 1:36.8PR
400 Meters 3rd Girls 2 3 Blakelee McGilvery 1:42.4PR
400 Meters 4th Girls 1 4 Hazel Millet 1:26.1SR
400 Meters 5th Girls 1 5 Paige Johnson 1:19.7PR
400 Meters 5th Girls 2 5 Simone Hinman 1:27.9PR
400 Meters 5th Girls 3 5 Abby Lay 1:30.3PR
400 Meters 5th Girls 4 5 Elizabeth Gary 1:35.9SR
400 Meters 6th Girls 1 6 Emma Whitsett 1:11.4PR
400 Meters 6th Girls 2 6 Emily Parra 1:18.0PR
400 Meters 6th Girls 3 6 Scarlett Devins 1:20.8PR
400 Meters 6th Girls 4 2 Alayna Vonderohe 1:22.4PR
800 Meters 2nd Girls 1 2 Serena May 3:23.0PR
800 Meters 3rd Girls 1 3 Blakelee McGilvery 3:54.7PR
800 Meters 5th Girls 1 5 Caitlin Abrahamsen 3:04.5PR
800 Meters 5th Girls 2 5 Abby Lay 3:26.0PR
800 Meters 6th Girls 1 6 Scarlett Devins 3:19.0PR
800 Meters 6th Girls 2 6 Dixie Gordon 3:28.2PR
1500 Meters 3rd Girls 1 3 Reece Billeter 8:05.4PR
1500 Meters 4th Girls 1 4 Hazel Millet 6:41.3SR
1500 Meters 4th Girls 2 4 Cooper Goudelock 7:23.3PR
1500 Meters 5th Girls 1 5 Caitlin Abrahamsen 6:00.5PR
1500 Meters 5th Girls 2 5 Abby Lay 6:47.4PR
4x100 Relay 2nd Girls 1 0 Relay Team 01:25.0
4x100 Relay 3rd Girls 1 3 Kinsely Nickerson 01:18.0
4x100 Relay 3rd Girls 1 3 Madisyn Headlee 01:18.0
4x100 Relay 3rd Girls 1 2 Brynn Blanc 01:18.0
4x100 Relay 4th Girls 1 4 Harper Petrie 01:15.0
4x100 Relay 4th Girls 1 4 Camryn Duey 01:15.0
4x100 Relay 4th Girls 1 4 Cooper Goudelock 01:15.0
4x100 Relay 4th Girls 1 4 Madalynn Hamilton 01:15.0
4x100 Relay 4th Girls 2 2 Lily Delaney Needs 01:17.0
4x100 Relay 4th Girls 2 3 Elizabeth Jurkowski 01:17.0
4x100 Relay 4th Girls 2 2 Shiloh Legutki 01:17.0
4x100 Relay 4th Girls 2 4 Ava Rufener 01:17.0
4x100 Relay 5th Girls 1 5 Paige Johnson 01:07.0
4x100 Relay 5th Girls 1 5 Erin O'Donoghue 01:07.0
4x100 Relay 5th Girls 1 5 Ava Scobby 01:07.0
4x100 Relay 5th Girls 1 5 Mackenzie Young 01:07.0
4x100 Relay 5th Girls 2 4 Nora Rector 01:18.0
4x100 Relay 5th Girls 2 4 Carris Messner 01:18.0
4x100 Relay 5th Girls 2 3 Oakley Forrester 01:18.0
4x100 Relay 5th Girls 2 5 Caitlin Abrahamsen 01:18.0
4x100 Relay 5th Girls 3 4 Violet Gilman 01:38.0
4x100 Relay 5th Girls 3 5 Elizabeth Gary 01:38.0
4x100 Relay 5th Girls 3 5 Zoe Preston 01:38.0
4x100 Relay 5th Girls 3 4 Audrey Campbell 01:38.0
4x100 Relay 6th Girls 1 6 Emma Whitsett 01:02.0
4x100 Relay 6th Girls 1 2 Alayna Vonderohe 01:02.0
4x100 Relay 6th Girls 1 6 Ally Messner 01:02.0
4x100 Relay 6th Girls 1 6 Bella Storm 01:02.0
4x100 Relay 6th Girls 2 5 Simone Hinman 01:04.0
4x100 Relay 6th Girls 2 5 Sadie Green 01:04.0
4x100 Relay 6th Girls 2 6 Donna Davis 01:04.0
4x100 Relay 6th Girls 2 5 Claire Blanc 01:04.0
Shot Put - 6lb 4th Girls 1 4 Carris Messner 13' 0PR
Shot Put - 6lb 4th Girls 2 4 Nora Rector 11' 8PR
Shot Put - 6lb 4th Girls 3 4 Maya Hawthorne 10' 2PR
Shot Put - 6lb 5th Girls 1 5 Erin O'Donoghue 18' 1PR
Shot Put - 6lb 5th Girls 2 5 Ava Scobby 14' 7PR
Shot Put - 6lb 5th Girls 3 5 Mackenzie Young 13' 10.5PR
Shot Put - 6lb 5th Girls 4 5 Novalei Clark 12' 3PR
Shot Put - 6lb 6th Girls 1 6 Bella Storm 23' 5PR
Shot Put - 6lb 6th Girls 2 6 Emily Parra 20' 2PR
Shot Put - 6lb 6th Girls 3 6 Dixie Gordon 18' 7PR
Javelin - 450g AeroJav 2nd Girls 1 2 JamiLynn Hill 30' 8PR
Javelin - 450g AeroJav 2nd Girls 2 2 Ava Michalek 15' 2PR
Javelin - 450g AeroJav 3rd Girls 1 3 Rylee Dewater 38' 3PR
Javelin - 450g AeroJav 3rd Girls 2 3 Brooklyn Tobey 24' 10PR
Javelin - 450g AeroJav 4th Girls 1 4 Hazel Millet 42' 4PR
Javelin - 450g AeroJav 4th Girls 2 4 Audrey Campbell 21' 7PR
Javelin - 450g AeroJav 5th Girls 1 5 Erin O'Donoghue 64' 6PR
Javelin - 450g AeroJav 5th Girls 2 5 Abby Lay 54' 2PR
Javelin - 450g AeroJav 5th Girls 3 3 Lucienne Sewell 31' 5PR
Javelin - 450g AeroJav 5th Girls 4 4 Violet Gilman 23' 11PR
Javelin - 450g AeroJav 5th Girls 5 5 Elizabeth Gary 20' 6SR
High Jump 2nd Girls 1 2 Norah Kasper 2' 10PR
High Jump 2nd Girls 2 2 Beatrice Emel-Kello... 2' 8PR
High Jump 2nd Girls 3 2 Joselyn Ranegar 2' 6PR
High Jump 3rd Girls 1 3 Elizabeth Jurkowski 2' 10PR
High Jump 4th Girls 1 4 Camryn Duey 3' 6PR
High Jump 5th Girls 1 5 Paige Johnson 4' 4PR
High Jump 5th Girls 2 5 Claire Blanc 3' 10PR
High Jump 5th Girls 2 5 Sadie Green 3' 10SR
High Jump 5th Girls 4 5 Gwyn Hughes 3' 6PR
High Jump 5th Girls 5 5 Caitlin Abrahamsen 3' 4PR
High Jump 6th Girls 1 2 Alayna Vonderohe 3' 6PR
Long Jump 2nd Girls 1 2 Easton Vinyard 9' 11PR
Long Jump 2nd Girls 2 2 Brynn Blanc 9' 3PR
Long Jump 2nd Girls 3 2 Beatrice Emel-Kello... 7' 11PR
Long Jump 2nd Girls 4 2 Charley Petrie 7' 8PR
Long Jump 2nd Girls 5 2 Olivia Brinegar 7' 6PR
Long Jump 2nd Girls 5 2 Shiloh Legutki 7' 6PR
Long Jump 2nd Girls 7 2 JamiLynn Hill 7' 3PR
Long Jump 2nd Girls 7 2 Kennedy Ringle 7' 3PR
Long Jump 2nd Girls 9 2 Joselyn Ranegar 6' 9PR
Long Jump 2nd Girls 10 2 Ava Michalek 6' 4PR
Long Jump 2nd Girls 11 2 Norah Kasper 6' 2PR
Long Jump 2nd Girls 12 2 Madison Cordova 6' 0PR
Long Jump 2nd Girls 13 2 Lily Delaney Needs 5' 6PR
Long Jump 2nd Girls 14 2 Mazie Szarkowski 5' 5PR
Long Jump 2nd Girls 15 2 Serena May 5' 3PR
Long Jump 3rd Girls 1 4 Ava Rufener 9' 3PR
Long Jump 3rd Girls 2 3 Elizabeth Jurkowski 9' 0PR
Long Jump 3rd Girls 3 3 Oakley Forrester 7' 2PR
Long Jump 3rd Girls 4 3 Brooklyn Tobey 7' 0PR
Long Jump 3rd Girls 5 3 Rylee Dewater 6' 11PR
Long Jump 3rd Girls 6 3 Kinsely Nickerson 6' 8PR
Long Jump 3rd Girls 7 3 Reece Billeter 6' 3PR
Long Jump 3rd Girls 8 3 Madisyn Headlee 6' 0PR
Long Jump 3rd Girls 9 3 Blakelee McGilvery 5' 8PR
Long Jump 3rd Girls 10 2 Arya Weaver 4' 11PR
Long Jump 4th Girls 1 4 Harper Petrie 10' 4PR
Long Jump 4th Girls 2 4 Camryn Duey 8' 10PR
Long Jump 4th Girls 3 4 Madalynn Hamilton 8' 3PR
Long Jump 4th Girls 4 4 Carris Messner 8' 1PR
Long Jump 4th Girls 5 4 Maya Hawthorne 7' 9PR
Long Jump 4th Girls 6 4 Nora Rector 7' 7PR
Long Jump 4th Girls 7 4 Cooper Goudelock 6' 8PR
Long Jump 4th Girls 8 4 Audrey Campbell 6' 1PR
Long Jump 5th Girls 1 5 Paige Johnson 12' 2PR
Long Jump 5th Girls 2 5 Sadie Green 11' 10PR
Long Jump 5th Girls 3 5 Gwyn Hughes 11' 5PR
Long Jump 5th Girls 4 5 Claire Blanc 11' 3PR
Long Jump 5th Girls 5 5 Ava Scobby 10' 2PR
Long Jump 5th Girls 6 5 Simone Hinman 9' 5PR
Long Jump 5th Girls 7 5 Mackenzie Young 8' 11PR
Long Jump 5th Girls 8 5 Erin O'Donoghue 8' 10PR
Long Jump 5th Girls 9 3 Lucienne Sewell 8' 1PR
Long Jump 5th Girls 10 5 Zoe Preston 7' 8PR
Long Jump 5th Girls 11 5 Elizabeth Gary 4' 10SR
Long Jump 6th Girls 1 6 Bella Storm 13' 1PR
Long Jump 6th Girls 2 6 Ally Messner 11' 7PR
Long Jump 6th Girls 3 6 Donna Davis 11' 3PR
Long Jump 6th Girls 3 6 Ava Skeen 11' 3PR
Long Jump 6th Girls 5 6 Emma Whitsett 11' 1SR
Long Jump 6th Girls 6 6 Lucy Seedborg 10' 9PR
Long Jump 6th Girls 7 6 Scarlett Devins 10' 4PR
Long Jump 6th Girls 8 2 Alayna Vonderohe 9' 11PR
Long Jump 6th Girls 9 6 Emily Parra 9' 7PR
Long Jump 6th Girls 10 6 Dixie Gordon 8' 5PR
Event Place Grade Name

Copyright © 2025 Community Plus App by EPUERTO | Powered by Astra WordPress Theme

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!