wdt_ID Event Place Age Name Result
1 100 Meters 11-12 1 12 Gavin Simpson 15.0PR
2 100 Meters 11-12 2 11 Christian Jansen 15.8SR
3 100 Meters 11-12 3 12 Danner Johnson 15.9PR
4 100 Meters 11-12 4 11 Asher Wells 16.3PR
5 100 Meters 11-12 5 12 Kayden Brook 16.5PR
6 100 Meters 11-12 6 12 Blake Parra 17.1PR
7 100 Meters 11-12 7 11 Kai Auld 18.5PR
8 100 Meters 11-12 8 11 Chance Wilkinson 18.6PR
9 100 Meters 11-12 9 12 Owen McNamee 18.6PR
10 100 Meters 11-12 10 11 Edward Holland 18.8PR
11 100 Meters 11-12 11 12 Casen Simpson 20.1PR
12 100 Meters 11-12 12 12 Wyatt Bussmann 20.8PR
13 100 Meters 11-12 13 11 Phillip Cribben 21.0PR
14 100 Meters 13 1 13 Dacoda Becker-Matz 15.2PR
15 100 Meters 8U 1 8 Giovanni Pedrini 17.7PR
16 100 Meters 8U 2 8 Bentley Crisp 17.7PR
17 100 Meters 8U 3 8 Caleb Stafford 20.1PR
18 100 Meters 8U 4 8 Julian Steimonts 21.0PR
19 100 Meters 8U 5 8 Owen Burns 23.5PR
20 100 Meters 8U 6 8 Antonio Haller 27.0PR
21 100 Meters 9-10 1 9 Weston McCord 16.7PR
22 100 Meters 9-10 2 9 Logan Vinyard 16.7SR
23 100 Meters 9-10 3 9 Cooper Vinyard 16.9SR
24 100 Meters 9-10 4 10 Jaxon Richards 17.0PR
25 100 Meters 9-10 5 9 Kaiicen Turner 17.1PR
26 100 Meters 9-10 6 10 Kellan Steimonts 17.2PR
27 100 Meters 9-10 7 10 Finley Waldmann-Furr 17.7PR
28 100 Meters 9-10 8 9 Myles Ainsworth 17.9PR
29 100 Meters 9-10 9 9 Carson Piplovick 27.1PR
30 1500 Meters 11-12 1 12 Raleigh Collier 5:42.0PR
31 1500 Meters 11-12 2 12 Angelo Pedrini 5:43.7SR
32 1500 Meters 11-12 3 12 Ace Mead 6:07.5PR
33 1500 Meters 8U 1 8 Jensen Rogalsky 11:09.2PR
34 1500 Meters 9-10 1 10 Luke Henthorn 5:48.6PR
35 1500 Meters 9-10 2 9 Archie Garrett Jr. 6:31.5PR
36 1500 Meters 9-10 3 10 Samuel Steitz 8:07.8PR
37 200 Meters 11-12 1 11 Aiden Robinson 34.6PR
38 200 Meters 11-12 2 11 Christian Jansen 36.0PR
39 200 Meters 11-12 3 11 Asher Wells 36.6SR
40 200 Meters 11-12 4 11 Adrian Whelchel 37.1PR
41 200 Meters 11-12 5 12 Kayden Brook 38.0PR
42 200 Meters 11-12 6 11 Kai Auld 44.4PR
43 200 Meters 11-12 7 11 Phillip Cribben 47.8PR
44 200 Meters 11-12 8 12 Owen McNamee 49.3PR
45 200 Meters 13 1 13 Conner Cain 31.9PR
46 200 Meters 8U 1 8 Bentley Crisp 38.3PR
47 200 Meters 8U 2 8 Giovanni Pedrini 40.8PR
48 200 Meters 8U 3 8 Julian Steimonts 42.4PR
49 200 Meters 8U 4 7 Noah Dolinta 45.7PR
50 200 Meters 8U 5 8 Jair Nunez 47.9PR
51 200 Meters 8U 6 8 Owen Burns 50.4PR
52 200 Meters 9-10 1 10 Kellan Steimonts 34.4PR
53 200 Meters 9-10 2 9 Weston McCord 35.1PR
54 200 Meters 9-10 3 10 Jaxon Richards 36.1PR
55 200 Meters 9-10 4 10 Finley Waldmann-Furr 36.9PR
56 200 Meters 9-10 5 9 Kaiicen Turner 37.2PR
57 200 Meters 9-10 6 9 Jaxon Real 37.44PR
58 200 Meters 9-10 7 9 Jace Fisher 39.4PR
59 400 Meters 11-12 1 12 Raleigh Collier 1:13.8PR
60 400 Meters 11-12 2 11 Aiden Robinson 1:21.9PR
61 400 Meters 11-12 3 11 Kaleb Nowotny 1:23.3PR
62 400 Meters 11-12 4 11 Ethan Goucher 1:23.5PR
63 400 Meters 11-12 5 11 Alexander Jurkowski 1:29.6PR
64 400 Meters 11-12 6 11 Asher Wells 1:34.3SR
65 400 Meters 11-12 7 11 Kai Auld 1:47.8PR
66 400 Meters 13 1 13 Conner Cain 1:10.1PR
67 400 Meters 13 2 13 Dacoda Becker-Matz 1:18.5PR
68 400 Meters 8U 1 7 Henry Heley 1:44.2PR
69 400 Meters 8U 2 7 Noah Dolinta 1:46.6PR
70 400 Meters 8U 3 8 Jair Nunez 1:55.8PR
71 400 Meters 8U 4 8 Jensen Rogalsky 2:07.7PR
72 400 Meters 9-10 1 10 Luke Henthorn 1:16.8PR
73 400 Meters 9-10 2 10 Brycen Crisp 1:24.7PR
74 400 Meters 9-10 3 10 Jack Scott 1:26.1PR
75 400 Meters 9-10 4 9 Jace Fisher 1:32.1PR
76 4x100 Relay 9-10 1 Kaiicen Turner 01:10.0
77 4x100 Relay 9-10 1 Logan Vinyard 01:10.0
78 4x100 Relay 9-10 1 Cooper Vinyard 01:10.0
79 4x100 Relay 9-10 1 Weston McCord 01:10.0
80 800 Meters 11-12 1 12 Angelo Pedrini 2:52.5PR
81 800 Meters 11-12 2 12 Ace Mead 2:59.5PR
82 800 Meters 11-12 3 11 Kaleb Nowotny 3:35.9PR
83 800 Meters 13 1 13 Robert Bouthillier 3:05.6PR
84 800 Meters 8U 1 7 Henry Heley 4:50.3PR
85 800 Meters 9-10 1 10 Brycen Crisp 3:12.1PR
86 800 Meters 9-10 2 9 Archie Garrett Jr. 3:16.1PR
87 800 Meters 9-10 3 9 Jace Fisher 3:21.5PR
88 800 Meters 9-10 4 10 Jack Scott 3:22.5PR
89 800 Meters 9-10 5 10 Samuel Steitz 4:11.8PR
90 High Jump 11-12 1 12 Gavin Simpson 3' 10PR
91 High Jump 11-12 2 11 Chance Wilkinson 3' 4PR
92 High Jump 11-12 3 11 Phillip Cribben 3' 4PR
93 High Jump 13 1 13 Conner Cain 4' 0PR
94 High Jump 9-10 1 9 Logan Vinyard 3' 10
95 High Jump 9-10 2 9 Myles Ainsworth 3' 8PR
96 High Jump 9-10 3 9 Cooper Vinyard 3' 6
97 High Jump 9-10 4 11 Alexander Jurkowski 3' 4PR
98 High Jump 9-10 5 9 Kaiicen Turner 3' 4PR
99 High Jump 9-10 6 10 Finley Waldmann-Furr 3' 4PR
100 High Jump 9-10 7 9 Jaxon Real 3' PR
101 Javelin - 300g TJ 8U 1 8 Giovanni Pedrini 35' 9PR
102 Javelin - 300g TJ 9-10 1 10 Luke Henthorn 46' 5PR
103 Javelin - 300g TJ 9-10 2 10 Levi Cassoday 42' 0PR
104 Javelin - 300g TJ 9-10 3 10 Brycen Crisp 39' 10PR
105 Javelin - 300g TJ 9-10 4 9 Archie Garrett Jr. 39' 7PR
106 Javelin - 300g TJ 9-10 5 9 Silas Green 30' 6PR
107 Javelin - 300g TJ 9-10 6 9 Carson Piplovick 24' 4PR
108 Javelin - 300g TJ 9-10 7 10 Samuel Steitz 14' 10PR
109 Javelin - 450g AeroJav 11-12 1 11 Aiden Robinson 59' 5PR
110 Javelin - 450g AeroJav 11-12 2 12 Wyatt Bussmann 50' 5PR
111 Javelin - 450g AeroJav 11-12 3 12 Owen McNamee 46' 1PR
112 Javelin - 450g AeroJav 11-12 4 12 Ace Mead 46' 0SR
113 Javelin - 450g AeroJav 11-12 5 12 Blake Parra 44' 0PR
114 Javelin - 450g AeroJav 11-12 6 12 Danner Johnson 44' 0PR
115 Javelin - 450g AeroJav 11-12 7 11 Edward Holland 43' 7PR
116 Javelin - 450g AeroJav 11-12 8 12 Kayden Brook 42' 8SR
117 Javelin - 450g AeroJav 11-12 9 12 Justin Knapp 36' 1PR
118 Javelin - 450g AeroJav 13 1 13 Dacoda Becker-Matz 45' 9PR
119 Long Jump 11-12 1 12 Angelo Pedrini 11' 3PR
120 Long Jump 11-12 2 12 Raleigh Collier 11' 1.5PR
121 Long Jump 11-12 3 12 Danner Johnson 10' 10PR
122 Long Jump 11-12 4 11 Christian Jansen 10' 8SR
123 Long Jump 11-12 5 11 Kaleb Nowotny 9' 11PR
124 Long Jump 11-12 5 12 Gavin Simpson 9' 11SR
125 Long Jump 11-12 7 11 Asher Wells 9' 6SR
126 Long Jump 11-12 8 11 Aiden Robinson 9' 1PR
127 Long Jump 11-12 9 11 Ethan Goucher 8' 8PR
128 Long Jump 11-12 10 11 Adrian Whelchel 8' 6PR
129 Long Jump 11-12 11 12 Blake Parra 8' 4PR
130 Long Jump 11-12 12 11 Alexander Jurkowski 8' 0.5PR
131 Long Jump 11-12 13 12 Casen Simpson 8' 0PR
132 Long Jump 11-12 14 11 Chance Wilkinson 7' 11PR
133 Long Jump 11-12 15 11 Edward Holland 6' 10PR
134 Long Jump 11-12 16 11 Phillip Cribben 5' 2.5PR
135 Long Jump 13 1 13 Robert Bouthillier 7' 2PR
136 Long Jump 8U 1 8 Giovanni Pedrini 7' 6PR
137 Long Jump 8U 2 8 Julian Steimonts 7' 2.5PR
138 Long Jump 8U 3 7 Noah Dolinta 7' 0PR
139 Long Jump 8U 4 8 Antonio Haller 6' 9PR
140 Long Jump 8U 5 8 Caleb Stafford 6' 8PR
141 Long Jump 8U 6 7 Henry Heley 4' 10PR
142 Long Jump 8U 7 8 Owen Burns 3' 6.5PR
143 Long Jump 9-10 1 9 Cooper Vinyard 10' 10PR
144 Long Jump 9-10 2 9 Weston McCord 10' 1PR
145 Long Jump 9-10 3 9 Myles Ainsworth 10' 1PR
146 Long Jump 9-10 4 9 Archie Garrett Jr. 9' 7PR
147 Long Jump 9-10 5 9 Jaxon Real 9' 4.5PR
148 Long Jump 9-10 6 10 Brycen Crisp 9' 4PR
149 Long Jump 9-10 7 10 Jaxon Richards 9' 2.5PR
150 Long Jump 9-10 8 9 Logan Vinyard 9' 1.5
151 Long Jump 9-10 9 10 Kellan Steimonts 9' 0PR
152 Long Jump 9-10 10 10 Levi Cassoday 8' 4.5PR
153 Long Jump 9-10 11 9 Carson Piplovick 3' 7PR
154 Shot Put - 6lb 11-12 1 12 Wyatt Bussmann 19' 6PR
155 Shot Put - 6lb 11-12 2 12 Casen Simpson 18' 10PR
156 Shot Put - 6lb 11-12 3 12 Justin Knapp 18' 1.25PR
157 Shot Put - 6lb 11-12 4 11 Kai Auld 17' 6PR
158 Shot Put - 6lb 8U 1 8 Bentley Crisp 14' 9PR
159 Shot Put - 6lb 8U 2 8 Jair Nunez 9' 9PR
160 Shot Put - 6lb 9-10 1 10 Jack Scott 17' 0PR
161 Shot Put - 6lb 9-10 2 10 Levi Cassoday 16' 7.5PR
162 Shot Put - 6lb 9-10 3 9 Silas Green 15' 10PR
163 Shot Put - 6lb 9-10 4 8 Giovanni Pedrini 14' 1PR
Event Name