wdt_ID Event Place Grade Name Result
1 100 Meters 11-12 1 11 Donna Davis 15.2PR
2 100 Meters 11-12 2 12 Tianna Beetham 15.3
3 100 Meters 11-12 3 11 Claire Blanc 15.3PR
4 100 Meters 11-12 4 12 Junae Morrow 15.4PR
5 100 Meters 11-12 5 11 Aubree BreseeGilchr... 15.6PR
6 100 Meters 11-12 6 12 Bella Storm 15.9
7 100 Meters 11-12 7 11 Ally Messner 16.4PR
8 100 Meters 11-12 8 11 Holley Osterson 17.5PR
9 100 Meters 11-12 9 12 Emily Parra 18
10 100 Meters 11-12 10 11 Erin O'Donoghue 18.1
11 100 Meters 11-12 11 11 Scarlett Devins 18.5
12 100 Meters 11-12 12 11 Alayna Vonderohe 18.6
13 100 Meters 11-12 13 11 Lily McGinnis 18.7PR
14 100 Meters 11-12 14 11 Natalie Cain 20
15 100 Meters 11-12 15 12 Michelle Isley 20.5PR
16 100 Meters 13 1 13 Claire Roberts 15.8PR
17 100 Meters 8U 1 8 Easton Vinyard 17.4
18 100 Meters 8U 2 8 Harper Petrie 18.4PR
19 100 Meters 8U 3 8 Annika Karow 20.7
20 100 Meters 8U 4 8 Mia Soulinhavongsa 21.2
21 100 Meters 8U 5 8 Myra Moore 25.6
22 100 Meters 9-10 1 10 Paige Johnson 16.2
23 100 Meters 9-10 2 10 Hudsyn Johnson 16.3
24 100 Meters 9-10 3 10 Sadie Green 16.8
25 100 Meters 9-10 4 10 Ava Scobby 17.3
26 100 Meters 9-10 5 10 Presley Hubbard 17.5PR
27 100 Meters 9-10 6 9 Ava Rufener 18.0PR
28 100 Meters 9-10 7 10 Violet Gilman 19.1PR
29 100 Meters 9-10 8 9 Cooper Goudelock 19.3
30 100 Meters 9-10 9 9 Mackenzie Wilson 19.4
31 100 Meters 9-10 10 10 Zoe Preston 20
32 100 Meters 9-10 11 9 Nora Rector 20.5
33 100 Meters 9-10 12 9 Maya Hawthorne 21
34 100 Meters 9-10 13 10 Aspen Burns 21.5
35 100 Meters 9-10 14 9 Audrey Campbell 23.6
36 1500 Meters 11-12 1 11 Kendall Qualman 6:35.6PR
37 1500 Meters 11-12 2 12 Jaidyn Tenney 6:46.0PR
38 200 Meters 11-12 1 12 Tianna Beetham 31.7PR
39 200 Meters 11-12 2 12 Bella Storm 33.1PR
40 200 Meters 11-12 3 12 Emma Whitsett 34.0PR
41 200 Meters 11-12 4 12 Kindall Wyatt 34.2
42 200 Meters 11-12 5 11 Ally Messner 34.8PR
43 200 Meters 11-12 6 12 Lucy Seedborg 35.7
44 200 Meters 11-12 7 11 Gwyneth Hughes 36.1
45 200 Meters 11-12 8 11 Scarlett Devins 40.2
46 200 Meters 11-12 9 11 Natalie Cain 43.6
47 200 Meters 13 1 13 Claire Roberts 33.4
48 200 Meters 13 2 13 Iona Speidel 35.5PR
49 200 Meters 13 3 13 Haidyn Creamer 39.1
50 200 Meters 13 4 13 Kennalee Dewater 50.8PR
51 200 Meters 8U 1 8 Easton Vinyard 37.5
52 200 Meters 8U 2 8 Harper Petrie 39.8
53 200 Meters 9-10 1 10 Hudsyn Johnson 34.3
54 200 Meters 9-10 2 10 Paige Johnson 34.4
55 200 Meters 9-10 3 10 Ava Scobby 37.8
56 200 Meters 9-10 4 10 Georgia Sizemore 38.4PR
57 200 Meters 9-10 5 10 Presley Hubbard 38.5PR
58 200 Meters 9-10 6 9 Ava Rufener 40.4PR
59 200 Meters 9-10 7 9 Cooper Goudelock 42.6
60 400 Meters 11-12 1 12 Emma Whitsett 1:13.9PR
61 400 Meters 11-12 1 12 Skylar Duffy 1:13.9PR
62 400 Meters 11-12 3 12 Kindall Wyatt 01:15.0
63 400 Meters 11-12 4 12 Presley Petrie 1:16.5PR
64 400 Meters 11-12 5 11 Rook Watts 1:17.2PR
65 400 Meters 11-12 6 12 Lucy Seedborg 1:19.1PR
66 400 Meters 11-12 7 11 Gwyneth Hughes 1:22.0PR
67 400 Meters 11-12 8 12 Jaidyn Tenney 01:37.0
68 400 Meters 11-12 9 11 Natalie Cain 01:42.0
69 400 Meters 13 1 13 Haidyn Creamer 1:26.2SR
70 400 Meters 13 2 13 Kennalee Dewater 1:51.7PR
71 400 Meters 8U 1 8 Harper Petrie 01:30.0
72 400 Meters 8U 2 8 Annika Karow 01:49.0
73 400 Meters 9-10 1 10 Presley Hubbard 1:28.5PR
74 400 Meters 9-10 2 10 Georgia Sizemore 1:29.9PR
75 400 Meters 9-10 3 10 Elizabeth Gary 1:35.7PR
76 400 Meters 9-10 3 10 Madison Isley 1:35.7PR
77 400 Meters 9-10 5 9 Cooper Goudelock 1:35.9PR
78 800 Meters 11-12 1 12 Presley Petrie 3:09.1PR
79 800 Meters 11-12 2 12 Skylar Duffy 3:19.2PR
80 800 Meters 11-12 3 11 Kendall Qualman 03:30.0
81 800 Meters 11-12 4 12 Jaidyn Tenney 3:33.1PR
82 800 Meters 8U 1 8 Annika Karow 4:02.3PR
83 800 Meters 9-10 1 10 Madison Isley 3:52.5PR
84 High Jump 11-12 1 11 Aubree BreseeGilchr... 3' 8
85 High Jump 11-12 2 12 Kindall Wyatt 3' 8
86 High Jump 11-12 3 11 Claire Blanc 3' 6
87 High Jump 11-12 4 12 Bella Storm 3' 4
88 High Jump 11-12 5 11 Alayna Vonderohe 3' 4PR
89 High Jump 13 1 13 Claire Roberts 3' 10
90 High Jump 13 2 13 Iona Speidel 3' 4PR
91 High Jump 9-10 1 10 Sadie Green 3' 6
92 High Jump 9-10 2 10 Paige Johnson 3' 6
93 Javelin - 300g TJ 8U 1 8 Mia Soulinhavongsa 18' 1
94 Javelin - 300g TJ 9-10 1 9 Hazel Millet 41' 1PR
95 Javelin - 300g TJ 9-10 2 9 Mackenzie Wilson 25' 5
96 Javelin - 300g TJ 9-10 3 10 Elizabeth Gary 22' 5PR
97 Javelin - 300g TJ 9-10 4 10 Georgia Sizemore 21' 2PR
98 Javelin - 300g TJ 9-10 5 9 Audrey Campbell 19' 7PR
99 Javelin - 300g TJ 9-10 6 10 Aspen Burns 17' 10
100 Javelin - 300g TJ 9-10 7 10 Violet Gilman 14' 1PR
101 Javelin - 450g AeroJav 11-12 1 12 Junae Morrow 79' 1PR
102 Javelin - 450g AeroJav 11-12 2 11 Erin O'Donoghue 43' 4
103 Javelin - 450g AeroJav 11-12 3 12 Presley Petrie 40' 7PR
104 Javelin - 450g AeroJav 11-12 4 11 Lily McGinnis 39' 10
105 Javelin - 450g AeroJav 11-12 5 11 Alayna Vonderohe 33' 11
106 Javelin - 450g AeroJav 11-12 6 12 Michelle Isley 26' 6PR
107 Javelin - 450g AeroJav 11-12 7 11 Holley Osterson 24' 5PR
108 Javelin - 450g AeroJav 11-12 8 12 Ella McCord 21' 9
109 Javelin - 450g AeroJav 13 1 13 Amaia Zatica 43' 3PR
110 Javelin - 450g AeroJav 13 2 13 Iona Speidel 31' 10
111 Long Jump 11-12 1 11 Claire Blanc 10' 5.5PR
112 Long Jump 11-12 2 12 Emma Whitsett 10' 4.5
113 Long Jump 11-12 3 12 Tianna Beetham 10' 3.25PR
114 Long Jump 11-12 4 12 Lucy Seedborg 10' 0.25
115 Long Jump 11-12 5 11 Ally Messner 9' 7.25PR
116 Long Jump 11-12 6 11 Aubree BreseeGilchr... 9' 6
117 Long Jump 11-12 7 11 Rook Watts 9' 2.5PR
118 Long Jump 11-12 8 11 Donna Davis 8' 10PR
119 Long Jump 11-12 9 12 Emily Parra 8' 8.25
120 Long Jump 11-12 10 11 Gwyneth Hughes 8' 8PR
121 Long Jump 11-12 11 12 Skylar Duffy 8' 8
122 Long Jump 11-12 12 11 Erin O'Donoghue 8' 7
123 Long Jump 11-12 13 11 Lily McGinnis 8' 6
124 Long Jump 11-12 14 11 Scarlett Devins 8' 3PR
125 Long Jump 11-12 15 12 Michelle Isley 5' 1.5
126 Long Jump 13 1 13 Iona Speidel 9' 8.25
127 Long Jump 13 2 13 Haidyn Creamer 7' 4.5
128 Long Jump 13 3 13 Kennalee Dewater 4' 4.5PR
129 Long Jump 8U 1 8 Harper Petrie 7' 11.25
130 Long Jump 8U 2 8 Easton Vinyard 7' 6.25
131 Long Jump 8U 3 8 Myra Moore 3' 10
132 Long Jump 9-10 1 10 Sadie Green 9' 10
133 Long Jump 9-10 2 10 Paige Johnson 9' 8
134 Long Jump 9-10 3 10 Hudsyn Johnson 9' 4PR
135 Long Jump 9-10 4 10 Presley Hubbard 9' 1.5PR
136 Long Jump 9-10 5 9 Ava Rufener 8' 0.5PR
137 Long Jump 9-10 6 10 Zoe Preston 7' 5.5PR
138 Long Jump 9-10 7 10 Madison Isley 7' 5.25
139 Long Jump 9-10 8 9 Maya Hawthorne 7' 3PR
140 Long Jump 9-10 9 9 Cooper Goudelock 6' 8.25
141 Long Jump 9-10 10 10 Ava Scobby 6' 7
142 Long Jump 9-10 11 9 Audrey Campbell 6' 2.5PR
143 Long Jump 9-10 12 9 Nora Rector 5' 11
144 Shot Put - 6lb 11-12 1 12 Junae Morrow 22' 8
145 Shot Put - 6lb 11-12 2 12 Emily Parra 14' 9PR
146 Shot Put - 6lb 11-12 3 11 Erin O'Donoghue 14' 7
147 Shot Put - 6lb 11-12 4 11 Natalie Cain 14' 5PR
148 Shot Put - 6lb 11-12 5 12 Ella McCord 10' 10
149 Shot Put - 6lb 13 1 13 Amaia Zatica 21' 10
150 Shot Put - 6lb 9-10 1 10 Ava Scobby 17' 7PR
151 Shot Put - 6lb 9-10 2 9 Maya Hawthorne 8' 9PR
152 Shot Put - 6lb 9-10 3 9 Nora Rector 8' 6
Event Name