wdt_ID Event Place Grade Name Result
1 100 Meters 11-12 1 11 Asher Wells 15.1PR
2 100 Meters 11-12 2 11 Kaleb Nowotny 15.8PR
3 100 Meters 11-12 3 11 Christian Jansen 15.9
4 100 Meters 11-12 4 12 Kayden Brook 16.5
5 100 Meters 11-12 5 12 Blake Parra 16.7PR
6 100 Meters 11-12 6 11 Landon Salter 16.9
7 100 Meters 11-12 7 11 Greyson Rees 17.3PR
8 100 Meters 11-12 8 11 Alexander Jurkowski 17.4PR
9 100 Meters 11-12 9 12 Owen McNamee 17.4PR
10 100 Meters 11-12 10 11 Chance Wilkinson 18.6
11 100 Meters 11-12 11 12 Casen Simpson 19.5PR
12 100 Meters 11-12 12 12 Wyatt Bussmann 20.9
13 100 Meters 11-12 13 11 Phillip Cribben 21.8
14 100 Meters 13 1 13 Dacoda Becker-Matz 14.5PR
15 100 Meters 13 2 12 Gavin Simpson 15.9
16 100 Meters 13 3 13 Matthew Isley 17.7PR
17 100 Meters 8U 1 8 Giovanni Pedrini 17.6PR
18 100 Meters 8U 2 8 Jensen Rogalsky 18.5PR
19 100 Meters 8U 3 8 Bentley Crisp 18.6
20 100 Meters 8U 4 8 Caleb Stafford 19.0PR
21 100 Meters 8U 5 8 Jair Nunez 21.3PR
22 100 Meters 8U 6 8 Julian Steimonts 22.2
23 100 Meters 8U 7 8 Owen Burns 22.6PR
24 100 Meters 8U 8 8 Antonio Haller 24.4PR
25 100 Meters 9-10 1 9 Cooper Vinyard 16.2PR
26 100 Meters 9-10 2 9 Weston McCord 16.4
27 100 Meters 9-10 3 9 Logan Vinyard 16.5SR
28 100 Meters 9-10 4 10 Jaxon Richards 16.5PR
29 100 Meters 9-10 5 10 Kellan Steimonts 16.6PR
30 100 Meters 9-10 6 10 Jack Scott 16.6PR
31 100 Meters 9-10 7 9 Kaiicen Turner 16.7PR
32 100 Meters 9-10 7 9 Jaxon Real 16.7PR
33 100 Meters 9-10 9 9 Myles Ainsworth 17.7
34 100 Meters 9-10 10 10 Finley Waldmann-Furr 17.8
35 100 Meters 9-10 11 9 Michael Isley 20.6
36 100 Meters 9-10 12 9 Silas Green 21.1PR
37 100 Meters 9-10 13 9 Carson Piplovick 29.9
38 1500 Meters 11-12 1 12 Raleigh Collier 5:22.6PR
39 1500 Meters 11-12 2 12 Angelo Pedrini 5:24.2PR
40 1500 Meters 11-12 3 11 Kai Auld 7:37.6PR
41 1500 Meters 9-10 1 9 Archie Garrett Jr. 06:33.0
42 200 Meters 11-12 1 11 Asher Wells 32.4PR
43 200 Meters 11-12 2 11 Aiden Robinson 33.8PR
44 200 Meters 11-12 3 11 Maddox Ferrell 34.3PR
45 200 Meters 11-12 4 12 Kayden Brook 35.8PR
46 200 Meters 11-12 5 11 Landon Salter 36.2
47 200 Meters 11-12 6 11 Christian Jansen 37.2
48 200 Meters 11-12 7 11 Phillip Cribben 44.2
49 200 Meters 8U 1 8 Caleb Stafford 40.7PR
50 200 Meters 8U 2 8 Bentley Crisp 40.9
51 200 Meters 8U 3 8 Giovanni Pedrini 41.5
52 200 Meters 8U 4 7 Henry Heley 42.2PR
53 200 Meters 8U 5 8 Julian Steimonts 43
54 200 Meters 8U 6 8 Avery Ross 43.4PR
55 200 Meters 8U 7 8 Jair Nunez 47.3PR
56 200 Meters 8U 8 8 Owen Burns 49.5PR
57 200 Meters 9-10 1 10 Kellan Steimonts 33.8PR
58 200 Meters 9-10 2 9 Weston McCord 34.0PR
59 200 Meters 9-10 3 10 Brycen Crisp 35.9PR
60 200 Meters 9-10 4 9 Jaxon Real 36.0PR
61 200 Meters 9-10 5 10 Finley Waldmann-Furr 36.6PR
62 200 Meters 9-10 6 10 Jack Scott 37.3
63 400 Meters 11-12 1 11 Maddox Ferrell 1:14.8PR
64 400 Meters 11-12 2 11 Aiden Robinson 1:15.9PR
65 400 Meters 11-12 3 11 Ethan Goucher 01:22.0
66 400 Meters 11-12 4 11 Kaleb Nowotny 01:31.0
67 400 Meters 11-12 5 11 Greyson Rees 01:32.0
68 400 Meters 11-12 6 11 Kai Auld 01:44.0
69 400 Meters 13 1 13 Robert Bouthillier 1:19.0PR
70 400 Meters 8U 1 8 Julian Steimonts 1:32.7PR
71 400 Meters 8U 2 8 Avery Ross 01:34.0
72 400 Meters 8U 3 7 Henry Heley 1:35.1PR
73 400 Meters 8U 4 8 Jensen Rogalsky 01:43.0
74 400 Meters 9-10 1 10 Brycen Crisp 01:24.0
75 4x100 Relay 9-10 1 Kaiicen Turner 01:08.0
76 4x100 Relay 9-10 1 Logan Vinyard 01:08.0
77 4x100 Relay 9-10 1 Cooper Vinyard 01:08.0
78 4x100 Relay 9-10 1 Weston McCord 01:08.0
79 800 Meters 11-12 1 12 Raleigh Collier 2:45.5PR
80 800 Meters 11-12 2 12 Angelo Pedrini 2:45.8PR
81 800 Meters 9-10 1 9 Archie Garrett Jr. 3:14.5PR
82 High Jump 11-12 1 11 Chance Wilkinson 3' 6
83 High Jump 11-12 2 11 Alexander Jurkowski 3' 4
84 High Jump 11-12 3 12 Blake Parra 2' 10PR
85 High Jump 13 1 12 Gavin Simpson 4' 0
86 High Jump 13 2 13 Dacoda Becker-Matz 4' 0PR
87 High Jump 9-10 1 9 Cooper Vinyard 3' 6
88 High Jump 9-10 2 9 Logan Vinyard 3' 6
89 High Jump 9-10 3 9 Myles Ainsworth 3' 6
90 High Jump 9-10 4 10 Finley Waldmann-Furr 3' 2
91 Javelin - 300g TJ 8U 1 8 Avery Ross 30' 10PR
92 Javelin - 300g TJ 8U 2 8 Caleb Stafford 30' 4PR
93 Javelin - 300g TJ 8U 3 8 Giovanni Pedrini 30' 1
94 Javelin - 300g TJ 9-10 1 9 Archie Garrett Jr. 51' 0PR
95 Javelin - 300g TJ 9-10 2 10 Levi Cassoday 44' 0
96 Javelin - 300g TJ 9-10 3 9 Noah Hughes 43' 0PR
97 Javelin - 300g TJ 9-10 4 9 Silas Green 40' 8PR
98 Javelin - 300g TJ 9-10 5 9 Michael Isley 23' 1
99 Javelin - 300g TJ 9-10 6 9 Carson Piplovick 21' 10
100 Javelin - 450g AeroJav 11-12 1 12 Raleigh Collier 81' 5PR
101 Javelin - 450g AeroJav 11-12 2 12 Owen McNamee 72' 1PR
102 Javelin - 450g AeroJav 11-12 3 11 Aiden Robinson 67' 11PR
103 Javelin - 450g AeroJav 11-12 4 12 Wyatt Bussmann 62' 0PR
104 Javelin - 450g AeroJav 11-12 5 12 Kayden Brook 45' 1
105 Javelin - 450g AeroJav 11-12 6 12 Blake Parra 42' 6
106 Javelin - 450g AeroJav 11-12 7 12 Justin Knapp 40' 2PR
107 Javelin - 450g AeroJav 13 1 13 Dacoda Becker-Matz 65' 11
108 Javelin - 450g AeroJav 13 2 13 Matthew Isley 50' 3PR
109 Long Jump 11-12 1 12 Raleigh Collier 11' 2PR
110 Long Jump 11-12 2 12 Angelo Pedrini 11' 0
111 Long Jump 11-12 3 11 Aiden Robinson 10' 7PR
112 Long Jump 11-12 4 11 Asher Wells 10' 2PR
113 Long Jump 11-12 5 11 Christian Jansen 10' 1
114 Long Jump 11-12 6 11 Alexander Jurkowski 9' 7PR
115 Long Jump 11-12 7 11 Kaleb Nowotny 9' 5
116 Long Jump 11-12 8 11 Ethan Goucher 9' 2PR
117 Long Jump 11-12 9 11 Kai Auld 8' 6PR
118 Long Jump 11-12 10 11 Landon Salter 8' 6SR
119 Long Jump 11-12 11 11 Chance Wilkinson 8' 6PR
120 Long Jump 11-12 12 12 Casen Simpson 8' 1PR
121 Long Jump 11-12 13 12 Blake Parra 8' 0
122 Long Jump 11-12 14 11 Phillip Cribben 5' 1
123 Long Jump 13 1 13 Matthew Isley 10' 7PR
124 Long Jump 13 2 13 Robert Bouthillier 8' 0
125 Long Jump 8U 1 8 Julian Steimonts 8' 1PR
126 Long Jump 8U 2 8 Caleb Stafford 6' 10PR
127 Long Jump 8U 3 8 Giovanni Pedrini 6' 5
128 Long Jump 8U 4 8 Avery Ross 6' 4PR
129 Long Jump 8U 5 8 Antonio Haller 6' 0
130 Long Jump 8U 6 8 Owen Burns 4' 10PR
131 Long Jump 8U 7 8 Jair Nunez 4' 3PR
132 Long Jump 9-10 1 9 Kaiicen Turner 10' 8PR
133 Long Jump 9-10 2 9 Weston McCord 10' 8PR
134 Long Jump 9-10 3 9 Cooper Vinyard 10' 6
135 Long Jump 9-10 4 9 Archie Garrett Jr. 9' 11PR
136 Long Jump 9-10 5 10 Levi Cassoday 9' 3
137 Long Jump 9-10 6 10 Brycen Crisp 9' 3
138 Long Jump 9-10 7 9 Logan Vinyard 8' 11
139 Long Jump 9-10 8 10 Jaxon Richards 8' 8
140 Long Jump 9-10 9 9 Myles Ainsworth 8' 6
141 Long Jump 9-10 10 9 Jaxon Real 8' 3
142 Long Jump 9-10 11 10 Jack Scott 8' 1PR
143 Long Jump 9-10 12 10 Kellan Steimonts 7' 4
144 Long Jump 9-10 13 9 Michael Isley 7' 1PR
145 Shot Put - 6lb 11-12 1 12 Casen Simpson 20' 8PR
146 Shot Put - 6lb 11-12 2 12 Wyatt Bussmann 20' 7PR
147 Shot Put - 6lb 11-12 3 12 Justin Knapp 19' 10PR
148 Shot Put - 6lb 11-12 4 11 Kai Auld 14' 10
149 Shot Put - 6lb 8U 1 8 Giovanni Pedrini 15' 0PR
150 Shot Put - 6lb 8U 2 8 Bentley Crisp 14' 3
151 Shot Put - 6lb 9-10 1 10 Levi Cassoday 16' 5
152 Shot Put - 6lb 9-10 2 10 Jack Scott 15' 2
153 Shot Put - 6lb 9-10 3 9 Silas Green 13' 5
154 Shot Put - 6lb 9-10 4 9 Noah Hughes 13' 3PR
155 Shot Put - 6lb 9-10 5 9 Carson Piplovick 10' 0
156 Shot Put - 6lb 9-10 6 9 Michael Isley 9' 8PR
Event Name